Gould, Benjamin Apthorp, 1824-1896
Variant namesAmerican astronomer. Graduated Harvard, 1844; University of Göttingen (Germany), 1848. He returned to the United States with the hope of establishing an era for astronomy. In 1849 he founded and became the first editor of the "Astronomical Journal." In 1855, he became director of the Dudley Observatory. A public controversy arose when he disagreed with the Scientific Council and Trustees of the Observatory as to management of the facility. He was terminated as director in 1859. From this time until 1872, Gould remained in Cambridge, Massachusetts, married Mary Apthorp Quincy and continued work on star observations. In 1870 he commissioned the establishment of the National Observatory at Córdoba, Argentina. It was here that he conducted the studies and observations later published in 'Uranometria Argentina'(1879) and 'Resultados del Observatorio Nacional Argentino En Córdoba' (1879-1896). Upon his return from Argentina Gould restablished the 'Astronomical Journal' (suspended since 1861) with the assistance of Seth A. Chandler. Later, following Gould's death in 1896, Chandler completed the publication of 'Resultados.'
From the description of B.A. Gould Papers, 1874-1918. (Unknown). WorldCat record id: 84011722
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
correspondedWith | Abbe, Cleveland, 1838-1916. | person |
associatedWith | Agassiz, Louis, 1807-1873 | person |
associatedWith | Alexander, J. H. (John Henry), 1812-1867 | person |
correspondedWith | Alexander, Stephen | person |
correspondedWith | American Philosophical Society | corporateBody |
associatedWith | Argentina. Servicio Meteorológico Nacional. | corporateBody |
correspondedWith | Armsby, James H. (Dr.) | person |
associatedWith | Astronomical Journal | corporateBody |
associatedWith | Babbage, Charles, 1791-1871. | person |
correspondedWith | Bache, A. D. (Alexander Dallas), 1806-1867. | person |
associatedWith | Bache, Nancy (Mrs. A. D.) | person |
correspondedWith | Baird, Spencer F. | person |
associatedWith | Banks, Joseph, Sir, 1743-1820 | person |
associatedWith | Barnard, Frederick Augustus Porter | person |
correspondedWith | Barton, E. H. | person |
associatedWith | Biddle, Clement C., (Clement Cornell), 1784-1855 | person |
associatedWith | Bien, Julius | person |
associatedWith | Bigelow, Frank H. | person |
associatedWith | Bowditch, Henry I., (Henry Ingersoll), 1808-1892 | person |
associatedWith | Bowditch, J. I. | person |
associatedWith | Bowditch, Nathaniel, 1773-1838 | person |
correspondedWith | Boyden, Uriah A. | person |
correspondedWith | Brunnow, F. F. E. | person |
correspondedWith | Brush, George Jarvis | person |
correspondedWith | Carpenter, Philip Pearsall | person |
correspondedWith | Carranza, C. | person |
associatedWith | Centennial Exhibition (Philadelphia, 1876) | corporateBody |
correspondedWith | Challis, Prof. (See Dnb) | person |
associatedWith | Chandler, Seth Carlo, 1846-1913. | person |
associatedWith | Channing, William Ellery, 1780-1842 | person |
correspondedWith | Chapman, John Jay, 1862-1933 | person |
associatedWith | Chase, Salmon Portland | person |
associatedWith | Childs, George W. (George William), 1829-1894 | person |
associatedWith | Clark, Alvan, 1804-1887. | person |
correspondedWith | Coffin, James Henry | person |
correspondedWith | Coffin, John H. C. | person |
associatedWith | Collingwood, Joseph W., 1822-1862. | person |
correspondedWith | Collins, T. K. | person |
associatedWith | Commission On Spirit Meters | person |
associatedWith | Cooper, Thomas, 1759-1839 | person |
associatedWith | Cope, E. D. (Edward Drinker), 1840-1897. | person |
associatedWith | Corcoran, William Wilson | person |
associatedWith | Coues, Elliott, 1842-1899 | person |
associatedWith | Cuvier, Georges, Baron, 1769-1832 | person |
correspondedWith | Dana, James Dwight | person |
associatedWith | Darlington, William, 1782-1863 | person |
associatedWith | Davis, Charles Henry | person |
correspondedWith | Davis, Jefferson | person |
correspondedWith | Derby, George | person |
associatedWith | Dibner, Bern, | person |
correspondedWith | Diebitsch, H. | person |
associatedWith | Douglas, Stephen Arnold | person |
associatedWith | Draper, Henry, 1837-1882. | person |
associatedWith | Dudley, Blandina | person |
correspondedWith | Dudley Observatory Board Of Trustees | corporateBody |
correspondedWith | Dudley Observatory Scientific Council | corporateBody |
associatedWith | Edison, Thomas A., (Thomas Alva), 1847-1931 | person |
associatedWith | Einstein, Albert, 1879-1955 | person |
associatedWith | Ellis, Lucretia Gould (Mrs.) | person |
associatedWith | Emerson, Ralph Waldo, 1803-1882. | person |
correspondedWith | Everett, Edward | person |
associatedWith | Everett, Edward, 1794-1865 | person |
associatedWith | Faraday, Michael | person |
associatedWith | Featherstonhaugh, George William, 1780-1866 | person |
associatedWith | Fessenden, William Pitt | person |
associatedWith | Fitch, John | person |
correspondedWith | Foreman, Edward (Dr.) | person |
correspondedWith | Frazer, John Fries | person |
associatedWith | Frazer, John Fries, 1812-1872. | person |
correspondedWith | Genth, Frederick Augustus | person |
correspondedWith | Gibbes, Lewis Reeves, 1810-1894. | person |
associatedWith | Gibbs, George | person |
correspondedWith | Gibbs, Wolcott | person |
correspondedWith | Gilliss, James Melville | person |
correspondedWith | Gillman, Henry | person |
correspondedWith | Goode, George Brown | person |
associatedWith | Gould, Alice Bache, 1868-1953. | person |
associatedWith | Gould, Augustus A. (Augustus Addison), 1805-1866 | person |
associatedWith | Gould, Hannah Flagg, 1789-1865. | person |
correspondedWith | Gould, Mary A. L. | person |
correspondedWith | Gould, S. C. | person |
associatedWith | Grant, Ulysses S. | person |
correspondedWith | Gray, Asa | person |
associatedWith | Gray, Asa, 1810-1888 | person |
associatedWith | Greeley, Horace, 1811-1872 | person |
associatedWith | Green, James | person |
associatedWith | Gurowski, Adam (Count) | person |
correspondedWith | Guyot, Arnold | person |
associatedWith | Hale, George S. (George Silsbee), 1825-1897. | person |
correspondedWith | Hall, Asaph, 1800-1842 | person |
correspondedWith | Hall, Asaph, 1829-1907. | person |
correspondedWith | Hall, James | person |
associatedWith | Harding, Warren G. | person |
correspondedWith | Harrisse, Henry | person |
associatedWith | Harvard College Observatory | corporateBody |
associatedWith | Harvey, William Henry | person |
correspondedWith | Hayden, Ferdinand Vandeveer | person |
correspondedWith | Henry, Joseph, 1797-1878 | person |
associatedWith | Henshaw, Samuel, 1852-1941 | person |
associatedWith | Herschel, John, Sir | person |
associatedWith | Higginson, Thomas Wentworth, 1823-1911 | person |
associatedWith | Hilgard | corporateBody |
correspondedWith | Hilgard, Julius Erasmus | person |
associatedWith | Hoadley, Charles J. (Charles Jeremy), 1828-1900. | person |
correspondedWith | Hollingsworth, William | person |
associatedWith | Houghton Library. | corporateBody |
correspondedWith | Howe, M. A. De Wolfe (Mark Antony De Wolfe), 1864-1960 | person |
associatedWith | Howgate, Henry W. | person |
associatedWith | Hughes, George W., (George Wurtz), 1806-1870 | person |
correspondedWith | Keating, E. C. | person |
correspondedWith | Keating, Edward | person |
correspondedWith | Lane, J. H. | person |
correspondedWith | Langdon, William Chauncy, 1831-1895. | person |
correspondedWith | Langley, Samuel Pierpont | person |
correspondedWith | Lawrence, George N. | person |
correspondedWith | Leconte, John | person |
correspondedWith | Leconte, John Lawrence | person |
associatedWith | LeConte, John L. (John Lawrence), 1825-1883. | person |
correspondedWith | Leech, Daniel | person |
correspondedWith | Leffingwell, E. D. | person |
associatedWith | Lenzen, Victor Fritz, 1890- | person |
correspondedWith | Lesley, Joseph | person |
correspondedWith | Lesley, J. Peter | person |
associatedWith | Library Of Congress | corporateBody |
associatedWith | Locke, John | person |
correspondedWith | Longfellow, Henry Wadsworth, 1807-1882 | person |
correspondedWith | Loomis, Elias | person |
associatedWith | Loomis, Elias, 1811-1889 | person |
associatedWith | Loring, Charles G. (Charles Greely), 1794-1867 | person |
associatedWith | Loring, Ellis Gray, 1803-1858. | person |
associatedWith | Marcy, William L. | person |
associatedWith | Marsh, Othniel Charles, 1831-1899. | person |
associatedWith | Maury, Matthew Fontaine, 1806-1873 | person |
associatedWith | May, Samuel J. (Samuel Joseph), 1797-1871. | person |
associatedWith | Mcculloch, Hugh | person |
associatedWith | Militzer, Hermann. | person |
associatedWith | Mitchell, Maria, 1818-1889. | person |
correspondedWith | Mitchell, S. W. | person |
associatedWith | Morse, Samuel F. B. | person |
correspondedWith | Murray, David | person |
associatedWith | Myer, Albert James | person |
correspondedWith | National Academy Of Sciences | corporateBody |
associatedWith | National Academy Of Sciences Council | corporateBody |
associatedWith | National Institute Of Letters, Arts And Sciences | corporateBody |
associatedWith | Newcomb, Simon, 1835-1909. | person |
associatedWith | Newton, Isaac, Sir, 1642-1727 | person |
associatedWith | Niedersächsische Staats- und Universitätsbibliothek Göttingen. | corporateBody |
associatedWith | Niedersächsische Staats- und Universitätsbibliothek Göttingen. | corporateBody |
associatedWith | Observatorio Nacional Argentino. | corporateBody |
correspondedWith | Olcott, Thomas W. | person |
correspondedWith | Palfrey family. | family |
associatedWith | Parkman, Francis, 1823-1893. | person |
associatedWith | Peabody Institute | corporateBody |
associatedWith | Peirce, Benjamin, 1809-1880 | person |
associatedWith | Peters, Christian H. F. (Prof.) | person |
associatedWith | Piazzi, Giuseppe | person |
associatedWith | Pickering, John, 1777-1846 | person |
associatedWith | Poggendorff, J. C. C. | person |
associatedWith | Poinsett, Joel Roberts, 1779-1851 | person |
associatedWith | Quetelet, A. | person |
correspondedWith | Quincy, Mr. | person |
associatedWith | Rawson, Dr. | person |
correspondedWith | Rhees, William J. | person |
associatedWith | Rittenhouse, David, 1732-1796 | person |
associatedWith | Rodgers, John | person |
associatedWith | Rood, O. N. | person |
associatedWith | Rush, Benjamin, 1746-1813 | person |
correspondedWith | Rutherfurd, Lewis M. | person |
correspondedWith | Sands, Benjamin Franklin | person |
associatedWith | Schoolcraft, Henry Rowe, 1793-1864 | person |
associatedWith | Schumacher, H. C. | person |
associatedWith | Sedgwick, Theodore, 1811-1859 | person |
associatedWith | Seward, William Henry | person |
associatedWith | Seybert, Adam, 1773-1825 | person |
correspondedWith | Silliman And Dana | corporateBody |
correspondedWith | Silliman, Benjamin, Jr. | person |
associatedWith | Silliman, Benjamin, Jr., 1816-1885 | person |
associatedWith | Silliman, Benjamin, Sr., 1779-1864 | person |
associatedWith | Silliman family. | family |
associatedWith | Silliman family. | family |
associatedWith | Silliman family. | family |
associatedWith | Smith, George Sidney. | person |
correspondedWith | Smithsonian Institution | corporateBody |
associatedWith | Smithson, James | person |
associatedWith | Smith, William Augustus | person |
associatedWith | Sparks, Jared | person |
associatedWith | Sparks, Jared, 1789-1866 | person |
associatedWith | Sprague, William | person |
associatedWith | Stevens, Henry | person |
correspondedWith | Stockwell, J. N. | person |
correspondedWith | Stockwell, John N. | person |
associatedWith | Sully, Thomas, 1783-1872 | person |
associatedWith | Sumner, Charles, 1811-1874 | person |
correspondedWith | Taylor, A. A. E. | person |
associatedWith | Thayer, Nathaniel | person |
correspondedWith | Thayer, William Roscoe, 1859-1923 | person |
associatedWith | Thome, John M. | person |
associatedWith | Thome, John Macon, 1843-1908 | person |
associatedWith | Thomson, Charles, 1729-1824 | person |
correspondedWith | Trowbridge, David | person |
associatedWith | Tyndall, John | person |
associatedWith | United States Sanitary Commission | person |
associatedWith | University of Puget Sound. Archives. | corporateBody |
associatedWith | Vaughan, Daniel, ca. 1821-1879 | person |
associatedWith | Vaughan, William, 1752-1850 | person |
correspondedWith | Verrill, A. E. | person |
associatedWith | Vienna Exhibition | corporateBody |
associatedWith | Walker, Mr. | person |
associatedWith | Waterton, Charles, 1782-1865 | person |
associatedWith | Wayne, Anthony | person |
associatedWith | Welles, Gideon | person |
correspondedWith | Wendell family. | family |
associatedWith | Whitney, William Dwight | person |
associatedWith | Wilder, John N. | person |
associatedWith | Winlock, Joseph | person |
associatedWith | Winlock, Joseph, 1826-1875. | person |
correspondedWith | Winslow, C. F. | person |
associatedWith | Wright, Chauncey, 1830-1875. | person |
associatedWith | Young, Charles A. (Charles Augustus), 1834-1908. | person |
Place Name | Admin Code | Country | |
---|---|---|---|
United States | |||
Argentina--Córdoba | |||
United States | |||
Moon | |||
Argentina--Córdoba | |||
Moon |
Subject |
---|
Acoustics |
Education |
Albany, New York |
American Assoc. For The Advancement Of Science (+ Aagn Etc.) |
Applications for positions |
Applied Science, General |
Astronomers |
Astronomers |
Astronomical observations |
Astronomical observatories |
Astronomy |
Astronomy |
Calculators |
Civil war |
Coasts |
Comets |
Congress |
District of columbia |
Dudley Observatory |
Economics (Economic Conditions) |
Electromagnetism |
Ethnology Archaeology Anthropology |
Exchanges Of Publications |
Exposition |
Franklin Institute |
Harvard |
Heat |
Henry Family |
Henry, Joseph, Personality, Etc |
Inventors |
Lazzaroni |
Lectures, Popular |
Light House Board |
Magnetic Property Of Materials |
Magnetism, Force |
Mathematicians |
Medicine |
Meteorology |
Moon |
National Academy of Sciences |
National Museum |
Natural history |
Naval Observatory |
Navies |
Observatories |
Observatories |
Optics |
Photography |
Physical geography |
President Of United States |
Princeton (College Of New Jersey) |
Recommendations For Positions |
Royal Society |
Saturday Club (Informal Washington Club) |
Science |
Science |
Science In America |
Science In Europe |
Scientific organizations |
Scientific publications |
Scientists |
Smithsonian Board Of Regents |
Smithsonian Building |
Smithsonian Endowment |
Smithsonian Exchange |
Smithsonian Institution |
Smithsonian Library |
Smithsonian Publications |
Surveys And Explorations, General |
Telegraph |
Treasury Department |
Occupation |
---|
Astronomers |
Photographers |
Activity |
---|
Person
Birth 1824-09-27
Death 1896-11-26
Americans
Spanish; Castilian,
English