Herschel, John, Sir
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| correspondedWith | Albany Institute | corporateBody |
| correspondedWith | Alexander, Stephen | person |
| associatedWith | Arago, Dominique Francois Jean | person |
| associatedWith | Bache, Alexander Dallas | person |
| correspondedWith | Bond, William C. | person |
| associatedWith | Boott, Francis | person |
| correspondedWith | Dodge, N. S. | person |
| correspondedWith | Eldridge, O. G. | person |
| correspondedWith | Forbes, James David | person |
| correspondedWith | Gould, Benjamin Apthorp | person |
| correspondedWith | Henry, Joseph, 1797-1878 | person |
| correspondedWith | Herschel, Alexander S. | person |
| correspondedWith | Herschel, J. (Capt.) | person |
| correspondedWith | Lloyd, Humphrey | person |
| correspondedWith | Lovering, Joseph | person |
| correspondedWith | Meech, L. W. | person |
| correspondedWith | Morse, T. J. | person |
| associatedWith | Olmsted, Denison | person |
| correspondedWith | Paine, R. T. | person |
| correspondedWith | Quincy, Eliza Susan | person |
| correspondedWith | Redfield, William C. | person |
| associatedWith | Riddell, Charles James Buchanan | person |
| associatedWith | Ross, James Clark | person |
| correspondedWith | Royal Society | corporateBody |
| correspondedWith | Sabine, Edward | person |
| correspondedWith | Schott, Charles Anthony | person |
| correspondedWith | Smith, Daniel B. | person |
| correspondedWith | Webster, Matthew Henry | person |
| correspondedWith | Winthrop, Robert | person |
| Place Name | Admin Code | Country |
|---|
| Subject |
|---|
| Meteorology |
| Occupation |
|---|
| Activity |
|---|
Person
