Franklin, John, 1786-1847
Variant namesBritish explorer, credited with discovery of Northwest Passage; died on his third arctic expedition, 1847.
From the description of ALS, 1827 Nov. 29, London, to Catherine Franklin, Nottingham. (Rosenbach Museum & Library). WorldCat record id: 122489346
Sir John Franklin, British naval officer and Arctic explorer.
From the description of Sir John Franklin manuscript material : 2 items, 1819-1823 (New York Public Library). WorldCat record id: 226044023
Sir John Franklin, a noted polar explorer, was Lieutenant-Governor of Van Diemen's Land between 1837 and 1843. His second wife, Jane Griffen, whom he married in 1828, travelled extensively in Australia, and visited Melbourne, Sydney, Adelaide and New Zealand.
From the description of Papers [manuscript]. (Libraries Australia). WorldCat record id: 225769935
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Adam Ivan Krusentern | person |
associatedWith | Adams, Edward | person |
associatedWith | Agassiz, Louis, 1807-1873 | person |
associatedWith | Ainger, Thomas | person |
associatedWith | Alexander John Gaspard Marcet | person |
associatedWith | Allenby, D | person |
associatedWith | Anderson, James | person |
associatedWith | Angus, John | person |
associatedWith | Arnold, Thomas | person |
associatedWith | Assistance (Ship) | corporateBody |
associatedWith | Back, George, Sir, 1796-1878. | person |
associatedWith | Banks, Joseph, Sir, 1743-1820 | person |
associatedWith | Barrow, John | person |
associatedWith | Barry, Thomas | person |
associatedWith | Beaufort, Francis | person |
associatedWith | Bedford Clapperton Trevelyan Pim | person |
associatedWith | Belcher, Edward | person |
associatedWith | Bland, Richard | person |
associatedWith | Charles Francis Hall | person |
associatedWith | Charles Franois Beautemps-Beaupr | person |
associatedWith | Charles Gerrans Phillips | person |
associatedWith | Charles Grant Baron Glenelg | person |
associatedWith | Charles Hamilton Osmer | person |
associatedWith | Charles Richard Weld | person |
associatedWith | Charles Tennyson D'Eyncourt | person |
associatedWith | Cobden, Richard | person |
associatedWith | Colston, John | person |
associatedWith | Cooper, Thomas, 1759-1839 | person |
associatedWith | Cotton, L | person |
associatedWith | Couch, Edward | person |
associatedWith | Coues, Elliott, 1842-1899 | person |
associatedWith | Cracroft, Sophia | person |
associatedWith | Cuvier, Georges, Baron, 1769-1832 | person |
associatedWith | Darlington, William, 1782-1863 | person |
associatedWith | Davis, Jefferson Columbus, 1828-1879. | person |
associatedWith | De Haven, Edwin Jesse, 1816-1865. | person |
associatedWith | Dibner, Bern, | person |
associatedWith | Dow, Margaret Elder. | person |
associatedWith | Dyer, William | person |
associatedWith | Edison, Thomas A., (Thomas Alva), 1847-1931 | person |
associatedWith | Edward George Geoffrey Smith Stanley, 14th Earl of Derby | person |
associatedWith | Edward Nicholas Kendall | person |
associatedWith | Einstein, Albert, 1879-1955 | person |
associatedWith | Eleanor Anne Franklin (nee Porden) | person |
associatedWith | Eleanor Isabella Gell (nee Franklin) | person |
associatedWith | Epworth, W | person |
associatedWith | Everett, Edward, 1794-1865 | person |
associatedWith | Faraday, Michael | person |
associatedWith | Fitch, John | person |
associatedWith | Fitzjames, James | person |
associatedWith | Fitzroy, M | person |
associatedWith | Flinders, Ann | person |
associatedWith | Flinders, Mathew | person |
associatedWith | Frances Fanny Majendie (nee Griffin) | person |
associatedWith | Francis Rawdon Moira Crozier | person |
associatedWith | Franklin, Catherine. | person |
associatedWith | Franklin, Jane Lady, 1791-1875 | person |
associatedWith | Franklin, Willingham | person |
associatedWith | Frederick William Beechey | person |
associatedWith | Fry, Elizabeth | person |
associatedWith | Genth, F. A., (Frederick Augustus), 1820-1893 | person |
associatedWith | George Back and others | person |
associatedWith | George Eden, Earl of Auckland | person |
associatedWith | George Frederick McDougall | person |
associatedWith | George Strong Nares | person |
associatedWith | Gilder, William H. (William Henry), 1838-1900. | person |
associatedWith | Gore, Graham | person |
associatedWith | Gould, John, 1804-1881. | person |
associatedWith | Gray, Asa, 1810-1888 | person |
associatedWith | Great Britain, Admiralty | person |
correspondedWith | Great Britain. Royal Navy | corporateBody |
associatedWith | Greeley, Horace, 1811-1872 | person |
associatedWith | Gregory, John | person |
associatedWith | Griffin, John | person |
associatedWith | Griffiths, Edward | person |
associatedWith | Grinnell family. | family |
associatedWith | Grinnell, Henry, 1799-1874. | person |
associatedWith | Harding, Warren G. | person |
associatedWith | Hawks, Francis | person |
associatedWith | Henry J Hartstene | person |
associatedWith | Hines, Lawrence Gregory. | person |
associatedWith | Hogarth, William | person |
associatedWith | Hood, Robert | person |
associatedWith | Hood, Robert, 1797-1821. | person |
associatedWith | Hoyler, Clement. | person |
associatedWith | James Alexander Gordon | person |
associatedWith | Jane, Lady Franklin (nee Griffin) | person |
associatedWith | John Bertie Cator | person |
associatedWith | John Franklin Robins Aylen | person |
associatedWith | John Goodsir, surgeon, of Largo; John Goodsir, surgeon, of Anstruther; Professor John Goodsir, 1814-1867 | person |
associatedWith | John Hartnell and others | person |
associatedWith | John Henry Busbridge | person |
associatedWith | John M Clayton | person |
associatedWith | John Philip Gell | person |
associatedWith | John Powles Cheyne | person |
associatedWith | John Thadeus Delane | person |
associatedWith | Jones, Bassett, collector. | person |
associatedWith | Joseph-Ren Bellot | person |
associatedWith | Joseph W (Henry) Kay | person |
associatedWith | Kane, Elisha Kent, 1820-1857. | person |
associatedWith | Kellett, Henry | person |
associatedWith | Kennaway, A | person |
associatedWith | Kennedy, William | person |
associatedWith | Lambert, John | person |
associatedWith | Letts, John, Jnr. | person |
associatedWith | Lyall, David | person |
associatedWith | Lyons, Edmund | person |
associatedWith | Maconochie, Alexander | person |
associatedWith | Maguire, Rochfort | person |
associatedWith | Mary Anne Kay | person |
associatedWith | Mary Simpkinson (nee Griffin) | person |
associatedWith | McDonald, Alexander | person |
associatedWith | McVicar, Robert | person |
associatedWith | mile-Frdric de Bray | person |
associatedWith | Miller, George, b. 1797 | person |
associatedWith | Napier, Joseph | person |
associatedWith | Newcomb, Simon | person |
associatedWith | Newton, Isaac, Sir, 1642-1727 | person |
associatedWith | O R P Rogers | person |
associatedWith | Osborn, Sherard | person |
associatedWith | Penny, William | person |
associatedWith | Pim, Bedford, 1826-1886. | person |
associatedWith | Poinsett, Joel Roberts, 1779-1851 | person |
associatedWith | Rae, John | person |
associatedWith | Ramsay, George | person |
associatedWith | Richard Collinson and others | person |
associatedWith | Richard Julius Cyriax | person |
associatedWith | Richardson, John, Sir, 1787-1865. | person |
associatedWith | Rittenhouse, David, 1732-1796 | person |
associatedWith | Robert Charles Scott | person |
associatedWith | Robert Dawes Aldrich | person |
associatedWith | Robert John Le Mesurier McClure | person |
associatedWith | Robert Merrick Fowler | person |
associatedWith | Rush, Benjamin, 1746-1813 | person |
associatedWith | Schoolcraft, Henry Rowe, 1793-1864 | person |
associatedWith | Scott Polar Research Institute. | corporateBody |
associatedWith | Seybert, Adam, 1773-1825 | person |
associatedWith | Shirley Plantation (Va.) | corporateBody |
associatedWith | Simpson, John | person |
associatedWith | Simpson, John, 1819-1859. | person |
associatedWith | Sir Allen William Young | person |
associatedWith | Sir Francis Leopold McClintock | person |
associatedWith | Sir George Henry Richards | person |
associatedWith | Sir George Simpson | person |
associatedWith | Sir Horatio Thomas Austin | person |
associatedWith | Sir James Clark Ross | person |
associatedWith | Sir John Franklin | person |
associatedWith | Sir John Frederick William Herschel | person |
associatedWith | Sir John Ross and others | person |
associatedWith | Sir Roderick Impey Murchison | person |
associatedWith | Sloneker, Erik. | person |
associatedWith | Snow, William Parker, 1817-1895. | person |
associatedWith | Sparks, Jared, 1789-1866 | person |
associatedWith | Steven Samuel Stanley | person |
associatedWith | Stevens, Henry | person |
associatedWith | Stilwell & Sons, | corporateBody |
associatedWith | Sully, Thomas, 1783-1872 | person |
associatedWith | Tennyson, Alfred Tennyson, Baron, 1809-1892. | person |
associatedWith | Thomas Adam Franklin | person |
associatedWith | Thomas B Horsfall | person |
associatedWith | Thomson, Charles, 1729-1824 | person |
associatedWith | Trollope, Henry | person |
associatedWith | Turnbull, Adam. | person |
associatedWith | Walker, David, 1837-1917. | person |
associatedWith | Waterton, Charles, 1782-1865 | person |
associatedWith | Wayne, Anthony | person |
associatedWith | Wellburn, G. Vernon, | person |
associatedWith | Willard Ferdinand Wentzel | person |
associatedWith | William John Samuel Pullen | person |
associatedWith | William Robert Hobson | person |
Place Name | Admin Code | Country | |
---|---|---|---|
Viscount Melville Sound (Nunavut and N.W.T.) | |||
Northwest, Canadian | |||
Arctic Archipelago (Nunavut and N.W.T.) | |||
Tasmania | |||
Australia--Tasmania | |||
Great Britain | |||
Melville Island (N.W.T. and Nunavut) | |||
Tasmania | |||
Niagara Falls (N.Y. and Ont.) | |||
Arctic regions | |||
Banks Island (N.W.T.) | |||
Niagara-on-the-Lake Region (Ont.) |
Subject |
---|
Explorers |
Governors |
Illustration |
Letters |
Van Diemen's Land |
Occupation |
---|
Governors |
Activity |
---|
Person
Birth 1786-04-16
Death 1847-06-11
Britons
English