Ward, Lester Frank, 1841-1913
Variant namesSociologist.
From the description of Lester Frank Ward papers, 1883-1906. (Unknown). WorldCat record id: 70980247
Lester Frank Ward (1841-1913) served as a geologist and paleontologist with the United States Geological Survey (USGS) from 1882 to 1905. In addition to his USGS career, Ward served as Honorary Curator of the Department of Fossil Plants in the United States National Museum (USNM) during the same span of years. In 1905, Ward accepted a faculty appointment at Brown University, where he remained until his death. Ward's paleobotanical research concentrated upon the relation of fossil plants to geology, and their value and importance in stratigraphic investigations. His scientific bibliography included over one hundred and fifty titles. Ward is probably best remembered for his pioneering work in sociology.
Smithsonian Institution Archives Field Book Project: Person : Description : rid_638_pid_EACP635
Geologist, paleontologist, and paleobotanist for the United States Geological Survey. Professor of Sociology at Brown University and a pioneer in the discipline.
From the description of Papers, 1860-1913, [microform]. (Unknown). WorldCat record id: 122450526
From the description of Papers, 1860-1913. (Brown University). WorldCat record id: 122623091
Lester Frank Ward (1841-1913), described by some as the father of American sociology, was born June 18, 1841 in Joliet, Illinois. The Ward family was not wealthy so there was no extra money with which to send Lester to school for a formal education. Instead, Ward was self educated in his youth. Some reports indicate that Ward taught himself many languages including Latin, Greek and German, and could read Russian, Japanese and Hebrew. His studies also included mathematics and geology. His contributions to sociology are almost forgotten today, but at one time he was considered to be one of America's leading intellectuals. The Ward family moved from Illinois to Myersburg, Pennsylvania while Frank was still young. By day Ward joined his brother Cyrenus in their wagon wheel shop. By night he devoured books and developed a craving for knowledge and study. Some believe that Ward's childhood spent in poverty, followed later by hard labor in the wagon shop, instilled in Ward an outrage at society's injustice and inequalities. In the early 1860's Ward attended classes at the Susquehana Collegiate Institute in Towanada. On August 13, 1862 he married Elizabeth "Lizzie" Caroline Bought. When the Civil War broke out, Ward joined a local Pennsylvania regiment and was seriously wounded at Chancellorville. Like many soldiers away from home to fight in the war, Ward kept a journal which is still available today under the title Young Ward's Diary. Some of his thinking about society and inequality developed further during his Civil War experience.After the war he began working for the federal government while continuing his education. From 1865 to 1881 Ward was employed by the United States Treasury Department. During this period he studied at Columbian College (now George Washington University) from which he received the A.B. degree in 1869, the LL.B. degree in 1871, and the A.M. degree in 1872. He received an honorary Doctor of Laws from the university in 1898. In 1882 Ward was appointed assistant geologist for the U.S. Geological Survey, a post he held for two years. He served the USGS for the remainder of his career in the federal government, receiving promotions to Geologist in 1889, and Paleontologist in 1892.In addition to his USGS work, Ward was appointed Honorary Curator of the Department of Fossil Plants in the US National Museum in 1882. He remained in charge of the national collections of fossil plants until his resignation from the USGS in 1905. In that year he accepted a faculty appointment at Brown University, where he remained until his death.Ward is best remembered for his pioneering work in sociology. Between 1883 and his death in 1913, he completed several important works including Dynamic Sociology (1883), Outlines of Sociology (1898), Pure Sociology (1903), and Applied Sociology (1906). His book Dynamic Sociology was revolutionary, arguing that progress depended on a planned society led and controlled by a benevolent government, that provided universal education, freedom from poverty and happiness for all. When this book was first published, courses in sociology were nonexistent in American universities, and by the time the second edition was published in 1896, sociology was being taught in all colleges. Ward supported the idea of equality of women as well as the equality of all classes and races in society. He believed in universal education as a means of achieving this equality. Many of his ideas were unpopular among his male contemporaries, but would probably play better to an audience today. In 1906 and 1907, Ward served as the first President of the American Sociological Society (now known as the American Sociological Association). He also served as the editor of the American Journal of Sociology starting in 1905. The eminent historian Henry Steele Commager said, "In perspicacity, intellectual acumen and imagination, Lester Frank Ward takes place alongside William James, John Dewey and Oliver Wendell Holmes as one of the creative spirits of 20th century America.Lester Ward died April 18, 1913.
From the description of Lester Frank Ward papers, 1883-1919 (Unknown). WorldCat record id: 743306941
Biographical Note
-
1841, June 14:
Born, Joliet, Ill. -
1861:
Entered the Susquehanna Collegiate Institute, Susquehanna, Pa. -
1862 -1864 :Served in the Pennsylvania Volunteers; wounded at the battle of Chancellorsville -
1865:
Worked at the Treasury Department, Washington, D.C. -
1872:
Graduated from Columbian College, Washington, D.C., with three degrees -
1881:
Chief, Division of Fossil Plants, United States Geological Survey -
1883:
Published Dynamic Sociology (New York: D. Appleton and Co. 2 vols.) -
1893:
Published The Psychic Factors of Civilization (Boston: Ginn and Co. 369 pp.) -
1898:
Published Outlines of Sociology (New York: Macmillan. 301 pp.) -
1903:
Published Pure Sociology (New York: Macmillan. 607 pp.) -
1906:
Published Applied Sociology (Boston: Ginn and Co. 384 pp.) -
1906 -1913 :Professor of Sociology, Brown University, Providence, R.I. -
1906:
President, American Sociological Association -
1913, Apr. 18:
Died, Washington, D.C.
From the guide to the Lester Frank Ward Papers, 1883-1906, (Manuscript Division Library of Congress)
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Abbe, Cleveland. | person |
associatedWith | Abbot, Francis E. | person |
associatedWith | Abbott, Leonard Dalton, 1878-1953 | person |
associatedWith | Adams, Charles F. | person |
associatedWith | Adams, Frank Dawson, 1859-1942. | person |
associatedWith | Adams, Henry C. | person |
associatedWith | Adams, Henry Carter, 1851-1921 | person |
associatedWith | Aguilar, R. | person |
associatedWith | Allen, Grant. | person |
associatedWith | Allen, J. A. | person |
associatedWith | Allinson, Thomas W. | person |
associatedWith | Altamira, R. | person |
associatedWith | Ami, Henry M. | person |
associatedWith | Anderson, William H. | person |
associatedWith | Andrews, E. Benjamin, 1844-1917. | person |
associatedWith | Andrews, E. F. | person |
associatedWith | Anglim, James. | person |
associatedWith | Antonoff, S. | person |
associatedWith | Arber, Edward A. Newell, 1836-1912. | person |
associatedWith | Aronovici, Carol. | person |
associatedWith | Arthur, J. C. | person |
associatedWith | Atkinson, George F. | person |
associatedWith | Avebury, John Lubbock, 1st baron, 1834-1913. | person |
associatedWith | Aylett family. | family |
associatedWith | Baikoff, D. V. | person |
associatedWith | Bailey, Liberty Hyde, 1858- | person |
associatedWith | Bailey, L. W. | person |
associatedWith | Bailey, S. H. | person |
associatedWith | Bailey, William Whitman, 1843-1914. | person |
associatedWith | Bains, Anna H. | person |
associatedWith | Baird, Spencer F. | person |
associatedWith | Baker, A. G. | person |
associatedWith | Baker, Frank Collins, 1867-1942. | person |
associatedWith | Balch, Emily Geene, 1867- | person |
associatedWith | Balch, George T. | person |
associatedWith | Ballard, Emerson E. | person |
associatedWith | Barges, Fanny. | person |
associatedWith | Barth, Paul, 1858-1922. | person |
associatedWith | Batchelder, Charles C. | person |
associatedWith | Beard, George Miller, 1839-1883. | person |
associatedWith | Bebb, M. S. | person |
associatedWith | Bebb, William. | person |
associatedWith | Beecher, Charles E. | person |
associatedWith | Beede, Aaron. | person |
associatedWith | Beesly, E.S. | person |
associatedWith | Bemis, Edward Webster, 1860- | person |
associatedWith | Benaben, Jeanne. | person |
associatedWith | Bessey, Charles Edwin, 1845-1915. | person |
associatedWith | Bianchi, Romolo. | person |
associatedWith | Bibbins, Arhtur. | person |
associatedWith | Bibliotheca sacra. | corporateBody |
associatedWith | Bierbower, F. H. | person |
associatedWith | Bigler, Warren. | person |
associatedWith | Bird, William G. | person |
associatedWith | Blackman, William F. | person |
associatedWith | Blackmar, F. W. | person |
associatedWith | Blackwell, Antoinette Louisa Brown, 1825- | person |
associatedWith | Blair, Thomas S. | person |
associatedWith | Boruch, J. | person |
associatedWith | Bosco, A. | person |
associatedWith | Boshniack, E. I. | person |
associatedWith | Branford, V. V. | person |
associatedWith | Branner, J. C. | person |
associatedWith | Brazeau, Theodore W. | person |
associatedWith | Brett, George P. | person |
associatedWith | Brewer, F. W. | person |
associatedWith | Britton, Nathaniel Lord, 1859-1984. | person |
associatedWith | Brockhaus, F. A. | person |
associatedWith | Broda, Rudolphe. | person |
associatedWith | Brooks, John Graham, 1845- | person |
associatedWith | Brooks, W. K. | person |
associatedWith | Brown, Corinne S. | person |
associatedWith | Brown University. | corporateBody |
associatedWith | Brown University. Faculty. | corporateBody |
associatedWith | Bruner, Lawrence. | person |
associatedWith | Bryan, O. W. | person |
associatedWith | Bryce, P. | person |
associatedWith | Bucke, R. M. | person |
associatedWith | Buckley, Edmund. | person |
associatedWith | Bureau, Edouard, 1830-1918. | person |
associatedWith | Burgess, Edward S. | person |
associatedWith | Burnett, Swan Moses, 1847- | person |
associatedWith | Burnett, W. H. | person |
associatedWith | Burton, A. C. | person |
associatedWith | Butt, Jean S. G. | person |
associatedWith | Caird, Edward. | person |
associatedWith | Campbell, Douglas Houghton, 1859-1953. | person |
associatedWith | Campbell, Helen Stuart, 1839- | person |
associatedWith | Candolle, Alphonse Louis Pierre Pyramusde, 1806-1893. | person |
associatedWith | Candolle, Casimir, 1836-1918. | person |
associatedWith | Canfield, Charles K. | person |
associatedWith | Cape, Emily Palmer, 1865- | person |
associatedWith | Capellini, G. | person |
associatedWith | Carruthers, William. | person |
associatedWith | Carter, S. Augusta. | person |
associatedWith | Carus, Paul, 1852-1919. | person |
associatedWith | Carver, T. N. | person |
associatedWith | Case, Isaac L. | person |
associatedWith | Cattell, James McKeen, 1860- | person |
associatedWith | Chamberlain, Leander Trowbridge, 1837- | person |
associatedWith | Chamberlain, Mellen. | person |
associatedWith | Chamberlain, T. C. | person |
associatedWith | CHARLOTTE PERKINS GILMAN, 1860-1935 | person |
associatedWith | Choffat, Paul. | person |
associatedWith | Churchill, J. R. | person |
associatedWith | Clancy, M. A. | person |
associatedWith | Clark, Charles F. | person |
associatedWith | Clarke, Frank Wigglesworth, 1847-1931. | person |
associatedWith | Clark, James Albert. | person |
associatedWith | Clark, John Bates, 1847-1938. | person |
associatedWith | Claypole, Edward W. | person |
associatedWith | Colburn, R. J. | person |
associatedWith | Collier, John. | person |
associatedWith | Columbian University. | corporateBody |
associatedWith | Commons, A. | person |
associatedWith | Compter, Gustav. | person |
associatedWith | Comstock, John H. | person |
associatedWith | Conant, Charles A. | person |
associatedWith | Congreve, Richard, 1818-1899. | person |
associatedWith | Conventz, H. | person |
associatedWith | Cooke, George Willis, 1848- | person |
associatedWith | Cook, G. F. | person |
associatedWith | Cooley, Charles Horton, 1864- | person |
associatedWith | Cooley, E. G. | person |
associatedWith | Cope, E. D. (Edward Drinker), 1840-1897. | person |
associatedWith | Cornejo, M. H. | person |
associatedWith | Corning, J. Leonard (James Leonard), 1855-1923. | person |
associatedWith | Cosentini, Francesco. | person |
associatedWith | Coues, Elliott, 1842-1899. | person |
associatedWith | Coulter, John Merle, 1851-1928. | person |
associatedWith | Coville, Frederick Vernon, 1867- | person |
associatedWith | Cramer, C. | person |
associatedWith | Craven, A. F. | person |
associatedWith | Creighton, James Edwin, 1861-1924. | person |
associatedWith | Crittenden, J. P. | person |
associatedWith | Crowell, John Franklin, 1857- | person |
associatedWith | Crozier, L. Graham. | person |
associatedWith | Cumming, Alexander. | person |
associatedWith | Cummings, Edward. | person |
associatedWith | Dabney, Charles W. | person |
associatedWith | Dale, T. Nelson. | person |
associatedWith | Dall, William Healey, 1845-1927. | person |
associatedWith | Dana, James Dwight, 1813-1895. | person |
associatedWith | Dann, Jesse W. | person |
associatedWith | D. Appleton and co. | corporateBody |
associatedWith | Davis, Charles M. | person |
associatedWith | Davis, William H. | person |
associatedWith | Dawson, George M. | person |
associatedWith | Dawson, George W. | person |
associatedWith | Dawson, J. W. | person |
associatedWith | Dealey, James Quayle, 1861-1937. | person |
associatedWith | Deane, Walter, 1848-1930. | person |
associatedWith | Dean, Oliver S. | person |
associatedWith | Dewey, Davis R. | person |
associatedWith | Dodge, C.R. | person |
associatedWith | Dodge, Mary A. | person |
associatedWith | Dodge, William C. | person |
associatedWith | Dolbear, Amus Emerson, 1837-1940. | person |
associatedWith | Driscoll, John J. | person |
associatedWith | Druea, William. | person |
associatedWith | Dudley, William Russel, 1849-1911. | person |
associatedWith | Dunning, William A. | person |
associatedWith | Durkheim, Emile. | person |
associatedWith | Dutton, Clarence E. (Clarence Edward), 1841-1912. | person |
associatedWith | Dwight, Theodore F. | person |
associatedWith | Earley, John I. | person |
associatedWith | Eaton, Daniel C. | person |
associatedWith | Eaton, John. | person |
associatedWith | Edwards, T. C. | person |
associatedWith | Edward Stern & Co. | corporateBody |
associatedWith | Eggleston, W. W. | person |
associatedWith | Elliott, E. B. | person |
associatedWith | Ellis, George W. | person |
associatedWith | Ellwood, Chas. A. | person |
associatedWith | Ely, Richard T. (Richard Theodore), 1854-1943. | person |
associatedWith | Emerton, J. H. | person |
associatedWith | Emmons, S. F. | person |
associatedWith | Engelmann, George, 1809-1884. | person |
associatedWith | Ernst, A. | person |
associatedWith | Espinas, A. | person |
associatedWith | Ettingshausen, Constantin, Freiherr von, 1826-1897. | person |
associatedWith | Fairchild, E. M. | person |
associatedWith | Fairchild, Herman L. (Herman Le Roy), 1850-1943. | person |
associatedWith | Falkner, Roland P. | person |
associatedWith | Farlow, W. G. | person |
associatedWith | Farquhar, Henry, 1851-1925. | person |
associatedWith | Faunce, William Herbert Perry, 1859-1930. | person |
associatedWith | Feistmantel, O. | person |
associatedWith | Fernald, C. H. | person |
associatedWith | Fernow, B. E. (Bernhard Eduard), 1851-1923. | person |
associatedWith | Ferrer y Robert, Antonio. | person |
associatedWith | Ferris, Woodbridge N., 1853-1928. | person |
associatedWith | Fiamingo, G. | person |
associatedWith | Finton, W. L. | person |
associatedWith | Fisher, Irving. | person |
associatedWith | Fitch, Graham D. | person |
associatedWith | Fontaine, C. | person |
associatedWith | Fontaine, C. (Camille), 1855-1923. | person |
associatedWith | Fouillee, Alfred. | person |
associatedWith | Fountaine, C. | person |
associatedWith | Fowler, James. | person |
associatedWith | Frailorn, W. C. | person |
associatedWith | Fraser, W. Lewis. | person |
associatedWith | French, L. Crozier. | person |
associatedWith | Gandry, Albert. | person |
associatedWith | Ganigan, P. J. | person |
associatedWith | Gaskell, G. A. | person |
associatedWith | Gates, Elmer. | person |
associatedWith | Gattinger, Augustin. | person |
associatedWith | G. & C. Merriam Co. | corporateBody |
associatedWith | Geikie, Archibald. | person |
associatedWith | Geinitz, Hanns Bruno, 1814-1900. | person |
associatedWith | Geological Survey (U.S.) | corporateBody |
associatedWith | George Washington University. | corporateBody |
associatedWith | George Washington University--Alumni and alumnae | corporateBody |
associatedWith | Geyler. | person |
associatedWith | Giddings, Franklin Henry, 1855-1931. | person |
associatedWith | Gilain, J. | person |
associatedWith | Gilman, Charlotte Perkins, 1860-1935. | person |
associatedWith | Gilman, Daniel Coit, 1831-1908. | person |
associatedWith | Gilmore, James R. | person |
associatedWith | Ginn & Company. | corporateBody |
associatedWith | Girard, Auguste H. | person |
associatedWith | Giraud-Teulon, A. | person |
associatedWith | Glassford, W. A. | person |
associatedWith | Goodale, George L. (George Lincoln), 1839-1923. | person |
associatedWith | Gordan, G. L. | person |
associatedWith | Goucher, John Franklin, 1842-1922. | person |
associatedWith | Gould, George, M. | person |
associatedWith | Graff, Ellen Eames de. | person |
associatedWith | Gray, Asa, 1810-1888. | person |
associatedWith | Greef, Guillaume Joseph de, 1842- | person |
associatedWith | Green, Bernard R., 1843- | person |
associatedWith | Gumplowicz, Ludwig, 1838-1909. | person |
associatedWith | Gumplowicz, Wladyslaw. | person |
associatedWith | Gunning, Mary. | person |
associatedWith | Gunton, George, 1845- | person |
associatedWith | Haeckel, Ernest Heinrich, 1834-1919. | person |
associatedWith | Hale, Edward E. | person |
associatedWith | Hale, H . | person |
associatedWith | Hall, James. | person |
associatedWith | Hall, Marshall. | person |
associatedWith | Halsted, Byron D. | person |
associatedWith | Hannum, Louise. | person |
associatedWith | Hanounuier, L. H. | person |
associatedWith | Harrison, Frederick. | person |
associatedWith | Harris, William Torrey, 1835-1909. | person |
associatedWith | Harshberger, John W. | person |
associatedWith | Hartmann, E. Von. | person |
associatedWith | Hartranft, C. D. | person |
associatedWith | Hatmaker, B.J. | person |
associatedWith | Hawley H. Q. | person |
associatedWith | Hayden, F. V. | person |
associatedWith | Hayes, Ellen, 1851- | person |
associatedWith | Heininger, L. | person |
associatedWith | Helleberg, Victor E. | person |
associatedWith | Hemsley, W. Botting. | person |
associatedWith | Henderson, Charles Richmond, 1848-1915. | person |
associatedWith | Henderson, D. M. | person |
associatedWith | Henshaw, Henry W. (Henry Wetherbee), 1850-1930. | person |
associatedWith | Herrero, Alfonso L. | person |
associatedWith | Hill, David Jayne, 1850-1932. | person |
associatedWith | Hillemand, Constant. | person |
associatedWith | Hinton, Richard J. | person |
associatedWith | Hird, Dennis, 1850-1920. | person |
associatedWith | Hirschfeld Brothers. | corporateBody |
associatedWith | Hitz, John. | person |
associatedWith | Hodge, Frederick Webb, 1864- | person |
associatedWith | Hodges, N. D. C. | person |
associatedWith | Hollick, Charles Arthur, 1857-1933. | person |
associatedWith | Holman, S. W. | person |
associatedWith | Holmes, George R. | person |
associatedWith | Holt, Hamilton. | person |
associatedWith | Hornbrook, Adelia R. | person |
associatedWith | Horton, S. Dana. | person |
associatedWith | Hough, G. W. | person |
associatedWith | Howard, Clifford, 1868-1942. | person |
associatedWith | Howard, George E. | person |
associatedWith | Howe, Frederic C. | person |
associatedWith | Howerth, Ira Woods, 1860- | person |
associatedWith | Howitt, A. W. | person |
associatedWith | Hoyt, John Wesley, 1831-1912. | person |
associatedWith | Hoyt, John Wesley, Mrs. | person |
associatedWith | Hubbard, Gardiner G. | person |
associatedWith | Hull, Florence. | person |
associatedWith | Hume, George E. | person |
associatedWith | Hunter, W. R. | person |
associatedWith | Huntington, A. J. | person |
associatedWith | Hunt, William H. | person |
associatedWith | Hutcheson, David, 1843- | person |
associatedWith | Iles, George, 1852- | person |
associatedWith | Ingersoll, Ernest. | person |
associatedWith | James, Davis L. | person |
associatedWith | James, Edmund J. (Edmund Janes), 1855-1925. | person |
associatedWith | James, Lewis G. | person |
associatedWith | Jameson, J. Franklin. | person |
associatedWith | Janko, Johann. | person |
associatedWith | Jellett, Edwin C. | person |
associatedWith | Jenks, J. W. | person |
associatedWith | Johnson, A. J. | person |
associatedWith | Johnson, Emory Richard. | person |
associatedWith | Johnson, John A. | person |
associatedWith | Johnson's Cyclopedia. | corporateBody |
associatedWith | Johnston, Alexander. | person |
associatedWith | Jordan, David S. | person |
associatedWith | Jukes-Browne, A. J. (Alfred John), 1851-1914. | person |
associatedWith | Keller, Albert Galloway, 1874-1956. | person |
associatedWith | Kellerman, W. A. (William Ashbrook), 1850-1908. | person |
associatedWith | Kelsey, Carl. | person |
associatedWith | Kennan, George F. (George Frost), 1904-2005. | person |
associatedWith | Kennan, George, Mrs. | person |
associatedWith | Kennedy, George C. | person |
associatedWith | Kent, Alexander. | person |
associatedWith | Kidston, Robert. | person |
associatedWith | King, Edward, 1833- | person |
associatedWith | Kirk, Hyland C. | person |
associatedWith | Kirkpatrick, George R. | person |
associatedWith | Knight, Wilbur C. | person |
associatedWith | Kochanowski, Jan Korwin, 1869- | person |
associatedWith | Krecsy, Bela. | person |
associatedWith | Kummel, Henry B. | person |
associatedWith | Kunz, George Frederick, 1856-1932. | person |
associatedWith | Lacey, John F. | person |
associatedWith | Lacoe, R. D. | person |
associatedWith | Lacut, D. S. | person |
associatedWith | Ladd-Franklin, Christine, 1847-1930. | person |
associatedWith | Lamborn, Robert H. | person |
associatedWith | Laney, Francis Baker, 1875-1938. | person |
associatedWith | Langdon, W. C. | person |
associatedWith | Langley, S. P. | person |
associatedWith | Lapparent, A de. | person |
associatedWith | Laurent, L. | person |
associatedWith | Lazarus, M. | person |
associatedWith | Lebovitz, J. | person |
associatedWith | LeConte, Joseph, 1823-1901. | person |
associatedWith | Leidy, Joseph. | person |
associatedWith | Lent, Ernst. | person |
associatedWith | Lesquereux, Leo, 1806-1889. | person |
associatedWith | Lessevitch, Wladimir. | person |
associatedWith | Lestrade, Combes de. | person |
associatedWith | Library of Congress. | corporateBody |
associatedWith | Lightfoot, George M. | person |
associatedWith | Lilienfeld, Paul. | person |
associatedWith | Lilley, Robert. | person |
associatedWith | Limedorfer, Eugene. | person |
associatedWith | Lindahl, Joshua. | person |
associatedWith | Lindsley, J. Berrien. | person |
associatedWith | Llano, A. | person |
associatedWith | Lodge, Lee Davis, 1865- | person |
associatedWith | Long, Henry C. | person |
associatedWith | Loria, Achille. | person |
associatedWith | Lowell, Percival. | person |
associatedWith | Low, Seth, 1850-1916. | person |
associatedWith | Lucas, Frederick Augustus, 1852-1929. | person |
associatedWith | Lutz, Robert. | person |
associatedWith | Macbride, Thomas Huston, 1848- | person |
associatedWith | MacDougal, D. T. | person |
associatedWith | Macfarlane, John Muirhead, 1855-1943. | person |
associatedWith | Macmillan Company. | corporateBody |
associatedWith | Mallery, Garrick. | person |
associatedWith | Manly, William. | person |
associatedWith | Mansel-Playdell, J. C. | person |
associatedWith | Marcon, Jules. | person |
associatedWith | Margerie, Emm. de. | person |
associatedWith | Marsh, O. C. | person |
associatedWith | Martindale, I. C. | person |
associatedWith | Mason, Victor L. | person |
associatedWith | Massei, Francesco. | person |
associatedWith | McAtee, W. L. | person |
associatedWith | McDonald, Frank E. | person |
associatedWith | McGee, W. J., 1853-1912. | person |
associatedWith | McPherson, Donald. | person |
associatedWith | Mears, Helen. | person |
associatedWith | Meehan, Thomas, 1826-1961. | person |
associatedWith | Merriam, Clinton Hart, 1855- | person |
associatedWith | Merritt, Mortimer G. | person |
associatedWith | Meschinelli, Luigi. | person |
associatedWith | Metcalf, Lorettus Sutton, 1837-1920. | person |
associatedWith | Meyer, A. W. | person |
associatedWith | Meyer, John. | person |
associatedWith | Meyers, William J. | person |
associatedWith | Might, C. | person |
associatedWith | Miles, Manly. | person |
associatedWith | Miller, Gerritt Smith, Junior, 1869- | person |
associatedWith | Minassian, Philip M. | person |
associatedWith | Mitchell, Jane, Mrs. | person |
associatedWith | Mohr, Charles. | person |
associatedWith | Molina, Enrique, 1871-1964. | person |
associatedWith | Moore, G. B. | person |
associatedWith | Moore, J. Howard. | person |
associatedWith | Morgan, M. | person |
associatedWith | Morris, Robert. | person |
associatedWith | Morselli, Enrico. | person |
associatedWith | Mueller, Ferd von. | person |
associatedWith | Munson, W. M. | person |
associatedWith | Murphy, Caroline Bowles. | person |
associatedWith | Nathorst, A. G. (Alfred Gabriel), 1850-1921. | person |
associatedWith | Newberry, J. S. (John Strong), 1822-1892. | person |
associatedWith | Nikolaeff, P. | person |
associatedWith | Noble, Edmund. | person |
associatedWith | Norris, E. A. | person |
associatedWith | North American Review. | corporateBody |
associatedWith | Northrop, John I. | person |
associatedWith | Northrup, Cyrus. | person |
associatedWith | Novicov, Iakov Alexandrovich, 1849-1912. | person |
associatedWith | Odenwald-Unger, Johanna. | person |
associatedWith | Orban, A. | person |
associatedWith | Orgaz, Raul Andres, 1888- | person |
associatedWith | Orton, Edward. | person |
associatedWith | Osborn, Henry Fairfield, 1857- | person |
associatedWith | Owen, William B. | person |
associatedWith | Packard, A. S. | person |
associatedWith | Page, Walter H. | person |
associatedWith | Palmer, Bertha H. | person |
associatedWith | Palmer, Courtlandt. | person |
associatedWith | Parce, Lida. | person |
associatedWith | Parry, C. C. | person |
associatedWith | Patten, Simon Nelson, 1852-1922. | person |
associatedWith | Patterson, J. S. | person |
associatedWith | Peary, R. E. | person |
associatedWith | Peck, Willard. | person |
associatedWith | Penhallow, David Pearce, 1854- | person |
associatedWith | Perkins, Edward T. | person |
associatedWith | Perkins, Sarah S. | person |
associatedWith | Peters, Edward T. | person |
associatedWith | Phippen, George D. | person |
associatedWith | Pierce, Robert M. | person |
associatedWith | Porter, Thomas C. | person |
associatedWith | Posada, Adolfo, 1860-1944. | person |
associatedWith | Powell, E. P. | person |
associatedWith | Powell, John Wesley, 1834-1902. | person |
associatedWith | Powell, Lyman Pierson, 1866- | person |
associatedWith | Powers, H. H. | person |
associatedWith | Prosser, Charles Smith, 1860- | person |
associatedWith | Proudfit, S. V. | person |
associatedWith | Public Opinion. | corporateBody |
associatedWith | Putnam, E. | person |
associatedWith | Putnam, F. W. | person |
associatedWith | Putnam, Herbert. | person |
associatedWith | Putnam, Herbert, 1861-1955. | person |
associatedWith | Quesada, Ernesto. | person |
associatedWith | Ratzenhofer, Gustav, 1842-1909. | person |
associatedWith | Raymenton, W. H. | person |
associatedWith | Raymond, Jerome, Saint. | person |
associatedWith | Reemlin, C. | person |
associatedWith | Reid, Clement. | person |
associatedWith | Reid, J. L. | person |
associatedWith | Reid, Whitelaw, 1837-1912. | person |
associatedWith | Reverchon, J. | person |
associatedWith | Rhodes, Nellie J. | person |
associatedWith | Riale, F. N. | person |
associatedWith | Richardson, Frederick A. | person |
associatedWith | Richards, W. A. | person |
associatedWith | Ridston, R. | person |
associatedWith | Righter, Wilmer H. | person |
associatedWith | Riley, Charles V. (Charles Valentine), 1843-1895. | person |
associatedWith | Ritchie, Mary H. | person |
associatedWith | Robertson, G. Croom. | person |
associatedWith | Robertson John Mackinnon, 1856-1933. | person |
associatedWith | Roberts, T. N. | person |
associatedWith | Roberty, E. de. | person |
associatedWith | Romanes, George John, 1848-1894. | person |
associatedWith | Ronnfeldt, Harriet. | person |
associatedWith | Ross, Edward Alsworth, 1866- | person |
associatedWith | Russell, Ernest E. | person |
associatedWith | Ryder, John A. | person |
associatedWith | Samuels, Warren J., 1933- | person |
associatedWith | Saporta, Gaston de. | person |
associatedWith | Sargent, Charles Spraque, 1841-1927. | person |
associatedWith | Savage, Minot Judson, 1841- | person |
associatedWith | Schenk, August. | person |
associatedWith | Schmitz, R. P. G. | person |
associatedWith | Schumacher, Eckart V. | person |
associatedWith | Schumm, George, 1856-1941. | person |
associatedWith | Schurman, Jacob Gould, 1854-1942. | person |
associatedWith | Scott, Charles P. G. | person |
associatedWith | Scott, Jane P. | person |
associatedWith | Scott, W. B. | person |
associatedWith | Scudder, Paul W. | person |
associatedWith | Seager, Henry R. | person |
associatedWith | Searcy, James Thomas, 1839- | person |
associatedWith | Seilliere, Ernest. | person |
associatedWith | Seligman, Edwin Robert Anderson, 1861-1939. | person |
associatedWith | Sewall, May W. | person |
associatedWith | Seward, A. C. | person |
associatedWith | Seymour, T. D. | person |
associatedWith | Shaler, N. S. | person |
associatedWith | Sherwood, Sidney. | person |
associatedWith | Shufeldt, R. W. | person |
associatedWith | Sibley, Hiram L. | person |
associatedWith | Simeryby, C. P. | person |
associatedWith | Simmel, Georg. | person |
associatedWith | Sims, George. | person |
associatedWith | Skinner, J. O. | person |
associatedWith | Slaughter, J. W. | person |
associatedWith | Slicer, Thomas R. | person |
associatedWith | Small, Albion Woodbury, 1854-1926. | person |
associatedWith | Smiley, J. B. | person |
associatedWith | Smith, Benjamin E. (Benjamin Eli), 1857-1913. | person |
associatedWith | Smith, F. P. | person |
associatedWith | Smith, John D. | person |
associatedWith | Smithsonian Intstitution. | corporateBody |
associatedWith | Smith W. B. | person |
associatedWith | Snaffle, A. | person |
associatedWith | Snell, Merwin-Marie. | person |
associatedWith | Sohumann, K. | person |
associatedWith | Solberg, Thorvald. | person |
associatedWith | Spencer, Herbert, 1820-1903. | person |
associatedWith | Spinner, Francis Elias, Junior, 1802-1890. | person |
associatedWith | Sprague, Isaac. | person |
associatedWith | Stearns, Robert Edwards Carter, 1827- | person |
associatedWith | Steele, Edward S. | person |
associatedWith | Stein, Ludwig, 1859-1930. | person |
associatedWith | Stenzel, G. | person |
associatedWith | Sterrett, James Macbride, 1847-1923. | person |
associatedWith | Stetson, George Rochford. | person |
associatedWith | Stevenson, J. O. | person |
associatedWith | Stewart, L. | person |
associatedWith | Stout, G. F. | person |
associatedWith | Sullemand, Const. | person |
associatedWith | Tabor, Stephen J. W. | person |
associatedWith | Taussig, F. W. | person |
associatedWith | Taylor, William B. | person |
associatedWith | The J.W. Powell Survey (1871-1894) | corporateBody |
associatedWith | Thistleton-Dyer, W. T. | person |
associatedWith | Thomas, M. Carey. | person |
associatedWith | Thorpe, Francis Newton, 1857-1926. | person |
associatedWith | Todd, E. H. | person |
