United States Geological Survey
Variant namesHide Profile
The United States Geological Survey, a part of the Bureau of the Interior, was created by Congress in 1879 for the purpose of the classification of the public lands, and examination of the geological structure, mineral resources, and products of the national domain. As part of its survey, study and classification of the geology of the United States, the department has produced a vast photographic record, now housed in the U.S. Geological Survey Library in Lakewood, Colorado. The USGS photographic archive consists of more than 500,000 items and contains important early photographs of the American West by photographers such as William Henry Jackson, Timothy O Sullivan and Jack Hillers, who accompanied the great geological and geographical surveys of the West during 1870s and 1880s. The USGS has added continuously to this photographic archive until the present day.
From the description of United States Geological Survey photographs 1905-1945. (New Mexico State University). WorldCat record id: 775022685
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Brown, Walter E.,. Interview with Walter E. Brown / by Peter Westwick, 2002 Nov 14. | Jet Propulsion Laboratory Library and Archives | |
referencedIn | Clarence King Papers, 1873-1894, 1873-1894 | American Philosophical Society | |
referencedIn | Frank Adams Papers, 1889-1962 | Water Resources Collections and Archives | |
referencedIn | J. W. Johnson Papers, 1863-2000 (bulk 1933-1988) | Water Resources Collections and Archives | |
referencedIn | John Casper Branner papers, 1882-1925 | Stanford University. Department of Special Collections and University Archives | |
referencedIn | King, Clarence, 1842-1901. Papers of Clarence King, 1859-1902. | Huntington Library, Art Collections & Botanical Gardens | |
referencedIn | Spa History Project, 1994-1995 | Agua Caliente Cultural Museum | |
referencedIn | Stanford Alpine Club oral history interviews, 1997-2001 | Cecil H. Green Library. Department of Special Collections and University Archives | |
referencedIn | Tony R. Mollhagen Papers, U 296. 1., 1835-2000 | Southwest Collection/Special Collections Libary, Texas Tech University | |
referencedIn | Tony R. Mollhagen Papers, U 296. 1., 1835-2000 | Southwest Collection/Special Collections Libary, Texas Tech University |
Filters:
Relation | Name |
---|---|
associatedWith | Adams, Frank, 1875-1967 |
associatedWith | Agua Caliente Cultural Museum |
associatedWith | Branner, John Casper, 1850-1922 |
associatedWith | Brown, Walter E., |
associatedWith | Geological Survey (U.S.) |
associatedWith | Johnson, J. W. (Joe William), b. 1908 |
associatedWith | King, Clarence, 1842-1901. |
associatedWith | Mollhagen, T. R. (Tony Ray) |
associatedWith | Mollhagen, T. R. (Tony Ray) |
associatedWith | Mollhagen, T. R. (Tony Ray) |
Corporate Body
Active 1905
Active 1945
Variant Names
Shared Related Resources
United States Geological Survey
United States Geological Survey | Title |
---|