Ward, John
Variant namesEpithet: of Hargrave MS 116
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x0002b9
Epithet: composer; of Add MS 39550
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x000211
Epithet: alias 'Zion'; sectary
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x00020a
Epithet: FSA, Curator of the Public Museum, Cardiff
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x0002a8
Epithet: MP
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x0002aa
Epithet: of the Museum, etc., Carff
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x0002be
Epithet: of Sloane MS 3416
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x0002bb
Epithet: of Add MS 22248
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x0002ac
Epithet: composer; of Egerton MS 3665
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x000212
Epithet: Engineer, RN
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x0002a5
Epithet: witness of Wolley Ch v.16
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000700.0x00025d
Epithet: of Add MS 40657
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x0002b5
Epithet: of London solicitor
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x0002ba
Epithet: Rector of Wath
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x0002c1
Epithet: Ensign; 66th Regt
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x0002a6
The Rev. John Ward (1629-81) was the vicar of Stratford-upon-Avon.
From the guide to the Microfilm of the diary of John Ward, 20th century (original 17th century), (University of Oxford, Bodleian Library)
Epithet: Dr; FRS
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x000214
Epithet: FSA, curator at the Welsh Museum of Natural History Arts and Antiquities Cardiff
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000350.0x000182
Epithet: Consul-General in Hanover, etc.; Minister to the Hanse Towns 1865
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x000213
Epithet: ship-master
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x0002c2
Title: 2nd Viscount Dudley and Ward
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x0002c3
Epithet: Professor of Rhetoric in Gresham College
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x0002c0
John Ward (1805-1890), diplomat, was born on 28 August 1805 at East Cowes, son of John Ward, collector of customs. He received training in the law, but chose to become an inspector of prisons in 1837. In 1838 he was appointed secretary to the New Zealand Colonization Company, and in 1841 British commissioner for the revision of the state tolls. In 1845 he became consul-general at Leipzig. During the 1850s he engaged in diplomatic work on behalf of Britain on the continent. He was made charg d'affaires and consul-general for the Hanse Towns and the surrounding area in Germany in 1860, and was promoted to minister-resident in 1866. He retired to England in 1870, and died at Dover on 1 September 1890.
From the guide to the John Ward: Correspondence and Papers, 1815-1885, (Cambridge University Library, Department of Manuscripts and University Archives)
Epithet: Ccnsul at Algiers
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x000210
Epithet: Captain
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x00020d
Epithet: of Add MS 36064
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x0002b1
Epithet: composer
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000208.0x0000bc
Epithet: CB 1860; diplomatist
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x00020f
Epithet: of Brayfield, county Buckinghamshire
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000816.0x0002b7
Role | Title | Holding Repository |
---|
Filters:
Place Name | Admin Code | Country | |
---|---|---|---|
Brimpsfield, Gloucestershire | |||
Japan, Asia | |||
Alexandria, Egypt | |||
Hanslope, Buckinghamshire | |||
Ireland, Europe | |||
Fife, Scotland | |||
Locmariaquer, Brittany | |||
London, England | |||
Doonan Fort, Antrim | |||
Loughmoney, Down | |||
Drammen, Norway | |||
Guernsey, Channel Islands | |||
Argenteuil, France | |||
Wiltshire, England | |||
Nevern, Pembrokeshire | |||
Stennis, Mainland | |||
Coët-a-Touse, Brittany | |||
Cambridge, Cambridgeshire | |||
St David's, Pembrokeshire | |||
Tanna Island, New Hebrides | |||
Kerloaz, Brittany | |||
Chichester, Sussex | |||
Maen Callwg, Glamorganshire | |||
Llanfaethlu, Anglesey | |||
Herm, Channel Islands | |||
New Jersey | |||
Saumur, France | |||
Waterford, Ireland | |||
Kilkeel, Down | |||
Cairowmore, Sligo | |||
Lichfield, Staffordshire | |||
Serbia, Europe | |||
Zennor, Cornwall | |||
Drumcliff, Essex | |||
Burton, Pembrokeshire | |||
Kilfeaghan, Down | |||
Komagfiord, Finnarkan Norway | |||
Thornbury, Gloucestershire | |||
Dublin, Ireland | |||
Lewis, the Hebrides | |||
Alderney, Channel Islands | |||
Ballycastle, Antrim | |||
Clontygora, Armagh | |||
United States of America | |||
Llanhamlach, Brecknockshire | |||
Tyn y Coed, Capel Garmon | |||
Craigs, Antrim | |||
Cumberland, England | |||
Gower, Glamorganshire | |||
Rudbaxton, Pembrokeshire | |||
Maenclochog, Pembrokeshire | |||
Scotland, Kingdom of, United Kingdom | |||
Plouharnel, Brittany | |||
Wales, United Kingdom | |||
Floweton, Suffolk | |||
Blekinge, Province of, Sweden | |||
Kent, England | |||
Boroughbridge, Yorkshire | |||
Jersey, Channel Islands | |||
Lueneburg, Lower Saxony | |||
Ightham, Kent | |||
Netherlands, Europe | |||
Belfast, Antrim | |||
Cadiz, Spain | |||
Cerne Abbas, Dorset | |||
Grimspound, Devon | |||
Ireland, Europe | |||
Isle of Man, England | |||
Presles, Canton de, Oise | |||
Fishguard, Pembrokeshire | |||
Courconno (?), Brittany | |||
Dublin, Ireland | |||
New Grange, counties Meath and Louth | |||
Uley, Gloucestershire | |||
Carnac, Bretagne | |||
Post Bridge, Devon | |||
Llanbedr, Merionethshire | |||
Doncaster, West Riding of Yorkshire | |||
Castlewellan, Down | |||
Kinsale, Cork | |||
Camster, Wick | |||
Coventry, Warwickshire | |||
Cong, Galway | |||
Dundonald, Down | |||
Hoy, Orkney | |||
South Uist, the Hebrides | |||
Poitiers, France | |||
Fontenay-le-Marmion, France | |||
Alexandria, Egypt | |||
Drumbo, Down | |||
Avebury, Wiltshire | |||
Denbeath, Fifeshire | |||
Renfrewshire, Scotland | |||
Barra, the Hebrides | |||
Morbihan, Brittany | |||
Callernish, Scotland | |||
Hyntelysham, Suffolk | |||
Essex, England | |||
Elmysset, Suffolk | |||
Merivale, Devon | |||
Deerpark, Sligo | |||
Illogan, Cornwall | |||
Sweden, Europe | |||
North Uist, the Hebrides | |||
Leganannay Cromlech, Down | |||
Salee, Africa | |||
Dundrum, Down | |||
Gavr' Inis, Brittany | |||
China, Asia | |||
Portugal, Kingdom of, Europe | |||
Portoferraio, Elba | |||
Northumberland, England | |||
Palo de Vinha, Portugal | |||
Carnanmore, Antrim | |||
Society Islands, South Pacific Ocean | |||
Sevenoaks, Kent | |||
Hebrides, Scotland | |||
Gelli-Llwympia, Glamorganshire | |||
Dordogne, France | |||
Brittany, France | |||
Japan, Asia | |||
Genoa, Italy | |||
Hallahult, Sweden | |||
Gundestrup, Denmark | |||
Guldager, Denmark | |||
Jean Bréveley St, Brittany | |||
Newport, Monmouthshire | |||
Tenby, Pembrokeshire | |||
Midmar, Aberdeenshire | |||
Finistère, Brittany | |||
Denmark, Europe | |||
Tangier, Morocco | |||
Dorset, England | |||
Chysauster, Cornwall | |||
St Buryan, Cornwall | |||
Draguignan, France | |||
Châtelandren, France | |||
Nympsfield, Gloucestershire | |||
Guernsey, Channel Islands | |||
Fontveillie, France | |||
Gibraltar, Spain | |||
Crayford, Kent | |||
Swanscombe, Kent | |||
Ile-aux-Moines, Brittany | |||
Ballintoy, Antrim | |||
Fez, Morocco | |||
Dartmoor Forest, Devon | |||
Baker (-), Northamptonshire | |||
Smolensk, Russia | |||
Nettilsted, Suffolk | |||
Devonshire, England | |||
Aylesford, Kent | |||
Rhiwderin, Monmouthshire | |||
Isle of Man, England | |||
Magee Island, Antrim | |||
St. Cleer, Cornwall | |||
Dinan, Brittany | |||
Morvah, Cornwall | |||
Palmella, Portugal | |||
Llanfaelog, Anglesey | |||
Ireland, Europe | |||
St. Keverne, Cornwall | |||
Portesham, Dorset | |||
Roughfort, Antrim | |||
Ticloy Cromlech, Antrim | |||
Aveyron, France | |||
Plogoff, Finistére | |||
Stonehenge, Wiltshire | |||
Cushendall, Antrim | |||
Chartham, Kent | |||
Coldrum, Kent | |||
Loughinisland, Down | |||
Penzance, Cornwall | |||
Orkney Islands, Scotland | |||
Gloucestershire, England | |||
United States of America | |||
Criggieth, Carmarthenshire | |||
Gorwell, Dorset | |||
Plan Newydd, Anglesey | |||
Monasterboice, Louth | |||
Shrewsbury, Shropshire | |||
Cornwall, England | |||
Ring Cheese, Cornwall | |||
Perthshire, Scotland | |||
Gennes, France | |||
Ullershöien, Smidstrup, Denmark | |||
St. Asaph, counties Flintshire and Denbighshire | |||
Grisleigh Common, on Dartmoor, Devon | |||
New Hebrides, South Pacific | |||
Carmac, Brittany | |||
Hatfield Level, Yorkshire | |||
Newton-Ards, Down | |||
Trefignath, Holyhead | |||
Glastonbury, Somerset | |||
Madron, Cornwall | |||
Minster in Thanet, Kent | |||
Goward, Down | |||
Point Barrow, N. America Prints, etc | |||
Reculver, Kent | |||
Llantwit Major, Glamorganshire | |||
Dover, Kent | |||
Maes-y-garnedd, Garmon, Denbighshire | |||
London, England | |||
Llanboidy, Carmarthenshire | |||
Channel Islands, United Kingdom | |||
Llanrhaiader ym Mochnant, Denbighshire | |||
Halskov, Denmark | |||
Frankfurt-am-Main, Germany | |||
Craigmadden Castle, Scotland | |||
Esse, Brittany | |||
Society Islands, South Pacific Ocean | |||
Llansamlet, Glamorganshire | |||
Aldeburgh, Suffolk | |||
Sussex, England | |||
Algiers, Africa | |||
Morocco, North Africa | |||
Bristol, Gloucestershire | |||
Ballygilbert, Antrim | |||
Ystradfellte, Brecknockshire | |||
Boscawen Woon, Cornwall | |||
Yorkshire, England | |||
Penrhos, Anglesey | |||
Southampton, Hampshire | |||
Langbank Crannog, Renfr | |||
Padstow, Cornwall | |||
Woodhouses Beacon, Northumberland | |||
Komaon, India | |||
Ostend, Flanders | |||
Aberfeldy, Perthshire | |||
St. Just-in-Penwith, Cornwall | |||
Arzon, Morbihan | |||
Dowth, Meath | |||
Monmouthshire, England | |||
Keswick, Cumberland | |||
Worcestershire, England | |||
Guérande, France | |||
Postling, Kent | |||
Ballynahatty, Omagh | |||
Chywoone, Cornwall | |||
Caithness-shire, Scotland | |||
Oldcastle, Meath | |||
Llanddaniel Fab, Anglesey | |||
Killean, Clare | |||
Furfooz, Belgium | |||
Ipswich, Suffolk | |||
Pwllheli, Caernarfonshire | |||
Rif Coast, Morocco | |||
Down Tor, Devon | |||
Trelleck, Monmouthshire | |||
Accuan, Carlow | |||
La Tourelle, Quimper, Brittany | |||
Gundsölille, Denmark | |||
Penryn, Cornwall | |||
Gelligaer, Glamorganshire | |||
L'Isle Longue, Brittany | |||
Geneva, Switzerland |
Subject |
---|
Almanacs, American |
Astronomy |
Diplomacy |
International relations |
Light House Board |
Politics |
Smithsonian Publications |
Occupation |
---|
Activity |
---|
Person
English