Cope, Thomas D. (Thomas Darlington)
Variant namesPhysicist Thomas D. Cope, also a historian of science, collected the Transit of Venus material.
From the guide to the Material on the transit of Venus in 1760, [1760-1761], 1760-1761, (American Philosophical Society)
Thomas Darlington Cope was a physicist and a historian of science.
From the guide to the Thomas Darlington Cope papers, 1945-1957, 1945-1957, (American Philosophical Society)
Physicist and historian of science Thomas Darlington Cope received his A.B. (1903) and Ph.D. (1915) from the University of Pennsylvania; he became an instructor and later professor there from 1906-1952. He also studied at the University of Berlin (1912-1913) under Max Planck.
From the guide to the Thomas Darlington Cope papers, ca. 1909-1964, Circa 1909-1964, (American Philosophical Society)
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | American Association of Physics Teachers. Records of David Locke Webster, 1930-1958. | American Institute of Physics, Niels Bohr Library | |
creatorOf | Material on the transit of Venus in 1760, [1760-1761], 1760-1761 | American Philosophical Society | |
creatorOf | Thomas Darlington Cope papers, 1945-1957, 1945-1957 | American Philosophical Society | |
referencedIn | American Philosophical Society Library. Miscellaneous Manuscripts Collection. 1668-1983. | American Philosophical Society | |
referencedIn | William B. Provine collection of evolutionary biology reprints, 20th century. | Division of Rare and Manuscript Collections, Cornell University Library. | |
creatorOf | Cope, Thomas D. (Thomas Darlington). The Stargazers' stone, by Thomas D. Cope. | West Chester University, Francis Harvey Green Library | |
creatorOf | Thomas Darlington Cope papers, ca. 1909-1964, Circa 1909-1964 | American Philosophical Society |
Role | Title | Holding Repository |
---|
Filters:
Place Name | Admin Code | Country | |
---|---|---|---|
Mason-Dixon Line | |||
Chester County (Pa.) | |||
Mason-Dixon Line. | |||
Mason-Dixon Line. |
Subject |
---|
Astronomy |
Electric circuits |
Electric currents |
Mechanics |
Physics |
Radiation |
Radiometers |
Relativity (Physics) |
Science |
Stargazers' Stone |
Transits |
Venus (Planet) - Transit - 1760 |
Occupation |
---|
Activity |
---|
Person
Birth 1880
Death 1964-12-13