Jeune, Susan Mary Elizabeth Stewart-Mackenzie, Lady
Variant namesSusan Mary Elizabeth Stewart-Mackenzie (1845-1931), widow of John Constanine Stanley, married Sir Francis Jeune in 1881. He was created Baron St. Helier shortly before his death in 1905. Lady Jeune (after 1905 Lady St. Helier), a well-known hostess and Liberal Party supporter, introoduced Winston Churchill to his future bride in 1908. She authored articles on the "marriage market," shopping, women's employment, and the New Woman, among other topics. A philanthropist with a special interest in housing for the poor, she served as an Alderman on the London County Council from 1910 to 1927. Lady St. Helier had two daughters, Dorothy and Madeleine.
From the description of Lady St. Helier papers, 1847-1955. (Unknown). WorldCat record id: 79935000
From the description of Lady St. Helier papers, 1847-1955. (Unknown). WorldCat record id: 702163752
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Lowell, James Russell, 1819-1891. Letter to Mrs. Jeune [manuscript], 1881 December 27. | University of Virginia. Library | |
creatorOf | Wister, Owen, 1860-1938. Letter from Owen Wister to Lady St. Helier [manuscript], 1921 June 8. | University of Virginia. Library | |
referencedIn | Susan Groag Bell's, An Annotated bibliography of British Women's autobiographies, 1790-1950 :, research and reference materials, 1986-1998 | Stanford University. Department of Special Collections and University Archives | |
creatorOf | Jeune, Susan Mary Elizabeth Stewart-Mackenzie, Lady,. Autograph letters signed from M. Jeune, London, to Augustin Daly [manuscript], [1893-1896?]. | Folger Shakespeare Library | |
creatorOf | Lady St. Helier papers, 1847-1955 | Beinecke Rare Book and Manuscript Library |
Role | Title | Holding Repository |
---|
Filters:
Place Name | Admin Code | Country | |
---|---|---|---|
Women--Great Britain | |||
Great Britain | |||
Women | |||
Great Britain | |||
Great Britain | |||
Women--Great Britain |
Subject |
---|
Friendship |
Friendship |
Upper class |
Upper class |
Upper class women |
Occupation |
---|
Activity |
---|
Person
Active 1893
Active 1896