Notice: Please update your bookmarks. The Constellation you requested has been merged into a new identifier, http://n2t.net/ark:/99166/w6dg7h24, displayed below.
William James
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Autograph File, B, ca.1500-1982 | Houghton Library | |
referencedIn | Autograph File, C | Houghton Library | |
referencedIn | Autograph File, D, 1586-1975. | Houghton Library | |
referencedIn | Autograph File, L, 1641-1976. | Houghton Library | |
referencedIn | Autograph File, S, 1556-1996. | Houghton Library | |
referencedIn | Autograph File, T, 1580-1975. | Houghton Library | |
referencedIn | Charles Eliot Norton additional papers, 1851-1922. | Houghton Library | |
referencedIn | Correspondence and journals of Henry James Jr, 1855-1916 . | Houghton Library | |
referencedIn | Correspondence with Henry James, 1901-1916. | Houghton Library | |
referencedIn | Cummings, E. E. (Edward Estlin), 1894-1962. Additional papers, 1917-1962 and undated. | Houghton Library |
Showing 1 to 10 of 31 entries
Filters:
Relation | Name |
---|---|
associatedWith | Allen, Gay Wilson, 1903- |
correspondedWith | Asbury, Samuel E. (Samuel Erson), 1872-1962 |
correspondedWith | Blood, Benjamin Paul, 1832-1919 |
correspondedWith | Chapman, John Jay, 1862-1933 |
associatedWith | Cummings, E. E. (Edward Estlin), 1894-1962 |
associatedWith | Eliot, Charles William, 1834-1926 |
associatedWith | Herschel, John F. W. (John Frederick William), Sir, 1792-1871 |
correspondedWith | James family. |
associatedWith | James family. |
associatedWith | James family. |
Showing 1 to 10 of 24 entries
Person
Related Descriptions
Search Elsewhere
Information
Variant Names
William James
William James
Shared Related Resources
William James
William James | Title |
---|