Newton, H. A.
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Haskins, C. N. (Charles Nelson), 1874-1942. Mortality study of Dartmouth college graduates, (bulk 1926-1936). | Dartmouth College Library | |
| referencedIn | Smithsonian Archives. Ru 60: Meteorological Project, 1849 1875. | ||
| referencedIn | Smithsonian Institution. Office of the Secretary. Correspondence, 1863-1879 | Smithsonian Institution Archives | |
| referencedIn | National Archives And Records Administration. Notebook Series Misc. Shop & Lab Notebooks. | ||
| referencedIn | Rhees, William Jones, 1830-1907. William Jones Rhees Papers, 1744-1907 | The Huntington Library | |
| referencedIn | Smithsonian Institution. Office of the Secretary. Correspondence, 1865-1891 | Smithsonian Institution Archives | |
| referencedIn | Coffin, James H. (James Henry), 1806-1873. James Henry Coffin Papers, 1848-1884 | Smithsonian Institution Archives | |
| referencedIn | Weather Bureau | National Archives at College Park |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Academie Royale Des Sciences | corporateBody |
| associatedWith | Bache, Alexander Dallas | person |
| correspondedWith | Baird, Spencer F. | person |
| associatedWith | Barnard, Frederick Augustus Porter | person |
| correspondedWith | Brown, Robert Jr. | person |
| associatedWith | Centennial Exhibition (Philadelphia, 1876) | corporateBody |
| associatedWith | Chauvenet, William | person |
| correspondedWith | Coffin, James Henry | person |
| correspondedWith | Dawes, H. L. (Hon.) | person |
| associatedWith | Elliot | corporateBody |
| associatedWith | Gilliss, James Melville | person |
| associatedWith | Haskins, C. N. (Charles Nelson), 1874-1942. | person |
| correspondedWith | Henry, Joseph, 1797-1878 | person |
| associatedWith | Hubbard, J. S. | person |
| associatedWith | Hunt, E. B. | person |
| correspondedWith | Lattimore, S. A. | person |
| correspondedWith | Leech, Daniel | person |
| associatedWith | Lyman, Benjamin Smith | person |
| associatedWith | Male College | corporateBody |
| associatedWith | Newcomb, Simon | person |
| correspondedWith | Nichols, W., Jr. | person |
| associatedWith | Paine, John K. | person |
| associatedWith | Paterson, Mr. | person |
| associatedWith | Peirce, Benjamin | person |
| associatedWith | Sands, Benjamin Franklin | person |
| associatedWith | Simpson, J. H. | person |
| correspondedWith | Smithsonian Institution | corporateBody |
| associatedWith | Sumner, Charles | person |
| associatedWith | Thompson, Henry Yates | person |
| associatedWith | Yale College | corporateBody |
| associatedWith | Yates, James | person |
| Place Name | Admin Code | Country |
|---|
| Subject |
|---|
| Education |
| American Journal Of Science (Silliman's) |
| Astronomy |
| British Association For The Advancement Of Science |
| Civil war |
| Coasts |
| Congress |
| Exchanges Of Publications |
| Exposition |
| Geology |
| Lectures, Popular |
| Mathematics |
| Meteorology |
| National Academy of Sciences |
| Naval Observatory |
| Photography |
| President Of United States |
| Recommendations For Positions |
| Scientific publications |
| Smithsonian Exchange |
| Smithsonian Publications |
| Smithsonian Weather Service |
| Standardization |
| Surveys And Explorations, General |
| Telegraph |
| Treasury Department |
| Yale |
| Occupation |
|---|
| Activity |
|---|
Person
