Moore, William Mortimer
Variant namesTitle: 2nd Baronet 1692
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000678.0x000354
Epithet: chaplain to the Earl of Abingdon
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000678.0x000342
Epithet: of Intwood, county Norfolk
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000678.0x000350
Title: 1st Baronet
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001039.0x0001d4
Archibald Yell was a soldier and congressman.
From the guide to the Archibald Yell correspondence, 1836-1847., 1836-1847, (American Philosophical Society)
Epithet: builder, of Dublin
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000678.0x000341
Epithet: of Doctors Commons
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000678.0x00034e
Epithet: Colonel
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000678.0x000343
Epithet: RC priest of Haydock St Helens
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000757.0x000156
Epithet: Alderman of Colchester
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000678.0x000340
Epithet: of Add MS 21650
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000678.0x000348
Epithet: of Add MS 35794
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000678.0x00034a
Epithet: of Dublin
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000678.0x00034f
Epithet: KCIE; Surgeon-General
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000678.0x000371
Epithet: of Stowe MS 119
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000678.0x000351
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
correspondedWith | Century Company | corporateBody |
associatedWith | Congressional Globe | corporateBody |
correspondedWith | Dellenbaugh, Frederick Samuel, 1853-1935 | person |
correspondedWith | Dodd, Thomas J. (Thomas Joseph), 1907-1971 | person |
associatedWith | Emmet, Thomas Addis | person |
associatedWith | Haines & Twells. | corporateBody |
correspondedWith | Henry, Joseph, 1797-1878 | person |
correspondedWith | Ingram, John | person |
associatedWith | Otero, Miguel Antonio, 1859-1944 | person |
associatedWith | Paine, Thomas, 1737-1809 | person |
associatedWith | Polk, James K., (James Knox), 1795-1849 | person |
associatedWith | Prefecture of Los Angeles | corporateBody |
correspondedWith | Rhees, William J. | person |
associatedWith | Rutgers Medical College (New York, N.Y.) | corporateBody |
associatedWith | Sheridan family. | family |
associatedWith | United States Sanitary Commission | corporateBody |
associatedWith | Vineland Historical Society | corporateBody |
correspondedWith | Wendell family. | family |
associatedWith | Yell, Archibald, 1797 or 9-1847. | person |
associatedWith | Zane, Isaac, 1743-1795 | person |
Place Name | Admin Code | Country | |
---|---|---|---|
Bradley, Derbyshire | |||
Metfield, Suffolk | |||
Netherlands, Europe | |||
Carlisle, Cumberland | |||
Manchester, Lancashire | |||
Cork, Ireland | |||
Scotland, United Kingdom | |||
Newcastle-under-Lyme, Staffordshire | |||
United States | |||
Westmeath, county of, Ireland | |||
Yorkshire, England | |||
Connemara, Galway | |||
Ferrara, Italy | |||
United States of America | |||
Ickenham, Middlesex | |||
Minehead, Somerset | |||
Norwich, Norfolk | |||
Liverpool, Lancashire | |||
Torquay, Devon | |||
Cologne, Germany | |||
Meath, county of, Ireland | |||
Derbyshire, England | |||
Dublin, Ireland | |||
Suffolk, England | |||
Preston, Lancashire | |||
Stade, Germany | |||
Carlow, county of, Ireland | |||
Edinburgh, Scotland | |||
St. Malo, France | |||
Birmingham, Warwickshire | |||
Jamaica, Central America | |||
Cork, Ireland | |||
Liverpool, England | |||
Elmdon, Warwickshire | |||
Colchester, Essex | |||
Lichfield, Staffordshire | |||
Texas, U.S.A. | |||
Stockport, Cheshire | |||
Dublin, Ireland | |||
Dartmouth, Devon | |||
Deal, Kent | |||
Cambrai, France | |||
Lindley, West Riding of Yorkshire | |||
Netherlands, Europe | |||
St. Cyr, France | |||
Liverpool, Lancashire | |||
Syria, Asia Minor | |||
London, England | |||
Drogheda, Ireland | |||
Jamaica, Central America | |||
Mendham, Suffolk | |||
Manchester, Lancashire | |||
Galway, county of, Ireland | |||
Derby, Derbyshire | |||
Tramore, Waterford | |||
Cork, Ireland | |||
Killinchy, Down | |||
Weymouth, Dorset | |||
Sherborne, Oxfordshire | |||
Lincoln, Lincolnshire | |||
United States of America | |||
Coventry, Warwickshire | |||
Greenwich, Kent | |||
Canterbury, Province of, Kent | |||
Lopham, Norfolk | |||
lrvine, Ayrshire | |||
Cambridge, Cambridgeshire | |||
Cavan, Ireland | |||
Helston, Cornwall | |||
Ashby-de-la-Zouch, Leicestershire | |||
Ireland, Europe | |||
Ormskirk, Lancashire | |||
Germany, Europe | |||
Cockermouth, Cumberland | |||
Arkansas | |||
Rochdale, Lancashire | |||
Kirkby Lonsdale, Westmorland | |||
South Repps, Norfolk | |||
Banbridge, Down | |||
Macclesfield, Cheshire | |||
Penkhull, Staffordshire | |||
Derby, Derbyshire | |||
Middleton-in-Teesdale, Durham | |||
Fort Augustus, Invernesshire | |||
Paisley, Renfrewshire | |||
Simonburn, Nothumb | |||
Coventry, Warwickshire | |||
Dungeness, Kent | |||
Dublin, Ireland | |||
Thorpmarket, Norfolk | |||
London, England | |||
Harleston, Norfolk | |||
Dublin, Ireland | |||
Cumberland, England | |||
Cashel, Tipperary | |||
Dublin, Ireland | |||
Ostend, Flanders | |||
New Ross, Wexford | |||
Thetford, counties Norfolk and Suffolk | |||
Melton, Suffolk | |||
Florence, Italy | |||
Tilbury, Essex | |||
Venice, Italy | |||
Helmstadt, Brunswick | |||
Fermoy, Cork | |||
Westmorland, England | |||
Wolverhampton, Staffordshire | |||
Ecclestone, Lancashire | |||
Tamworth, Staffordshire | |||
Wallingford, Berkshire | |||
Bury St. Edmunds, Suffolk | |||
Bristol, Gloucestershire | |||
Dublin, Ireland | |||
Mileham, Norfolk | |||
Blurton, Trentham | |||
Pettaugh, Suffolk | |||
Killarney, Kerry | |||
Fort William, Scotland |
Subject |
---|
Mexican War, 1846-1848 |
Scientific publications |
Occupation |
---|
Activity |
---|
Person
Active