Butler, Richard
Variant namesTitle: Baron Cahir
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001109.0x000148
Title: Viscount Caher 2nd Earl of Glengall 1819
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001109.0x00014d
Title: Viscount Mountgarrett
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001109.0x00014e
Epithet: Collector of Customs
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001109.0x000140
Epithet: merchant, of London
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001109.0x000143
Epithet: 2nd son of James, 1st Duke of Ormonde
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001109.0x0001ae
Title: 1st Earl of Arran
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001109.0x0001af
Epithet: Major
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001394.0x000339
Epithet: of Add MS 32489
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000987.0x00030f
Epithet: afterwards Baron Butler of Weston
Title: Earl of Arran
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001109.0x000149
Epithet: of Add Ch 46344
Title: Earl of Arran
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001109.0x00014a
Epithet: of Stowe MS 200
Title: Earl of Arran
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001109.0x00014c
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | American Committee of the Statue of Liberty | corporateBody |
associatedWith | Bartholdi, Frédéric Auguste, 1834-1904 | person |
associatedWith | Burd, James, 1726-1793 | person |
associatedWith | Houghton Library. | corporateBody |
associatedWith | New York Times Company | corporateBody |
associatedWith | Sparks, Jared, 1789-1866 | person |
associatedWith | Stephenson, Wendell Holmes, 1899-1970 | person |
Place Name | Admin Code | Country | |
---|---|---|---|
Cople, Bedfordshire | |||
Limerick, Limerick | |||
Writtle, Essex | |||
Woking, Surrey | |||
Montgomeryshire, Wales | |||
Glasgow, Scotland | |||
Ross-shire, Scotland | |||
Cumberland, England | |||
Ickenham, Middlesex | |||
Limerick, Ireland | |||
Devizes, Wiltshire | |||
Bury, Lancashire | |||
Assington, Suffolk | |||
Sutton Goldfield, Warwickshire | |||
London, England | |||
Darlton, Nottinghamshire | |||
St. Enoder, Cornwall | |||
Cumnor, Berkshire | |||
Manchester, Lancashire | |||
United States of America | |||
Colchester, Essex | |||
Jamaica, Central America | |||
Bristol, Gloucestershire | |||
Chichester, Sussex | |||
Kimberley, Norfolk | |||
Athlone, Westmeath | |||
London, England | |||
Odiham, Hampshire | |||
Torquay, Devon | |||
Broxbourne, Hertfordshire | |||
Aberdeen, Aberdeenshire | |||
Manchester, Lancashire | |||
Belturbet, Cavan | |||
Dundee, Forfarshire | |||
Hathersage, Derbyshire | |||
Westmorland, England | |||
Edinburgh, Scotland | |||
Bishop's Sutton, Hampshire | |||
Monkleigh, Devon | |||
Blewberry, Berkshire | |||
Dover, Kent | |||
Ireland, Europe | |||
Atherington, Devon | |||
Charlton, Kent | |||
Shillelagh, Wicklow | |||
Winchelsea, Sussex | |||
Scotland, Kingdom of, United Kingdom | |||
Dublin, Ireland | |||
Richmond Park, Surrey | |||
Clare, county of, Ireland | |||
Heavitree, Devon | |||
Ingrave, Essex | |||
Deene, Northamptonshire | |||
New Zealand, Australia | |||
Ulster, Province of, Northern Ireland | |||
Cornwall, England | |||
Hamburg, Germany | |||
North Mimms, Hertfordshire | |||
Devonshire, England | |||
Newton Flotman, Norfolk | |||
Scarborough, North Riding of Yorkshire | |||
Norton Disney, Lincolnshire | |||
Leeds, Yorkshire | |||
Edinburgh, Scotland | |||
Dorset, England | |||
Scilly Islands, England | |||
Aberdeenshire, Scotland | |||
Galway, Ireland | |||
Bristol, Gloucestershire | |||
Caundle-Purse, Dorset | |||
Pembrokeshire, Wales | |||
Ostend, Flanders | |||
Essex, England | |||
Glasgow, Scotland | |||
Tidmarsh, Berkshire | |||
Andover, Hampshire | |||
Belstead, Suffolk | |||
Strawberry Hill, Twickenham | |||
Dorset, England | |||
Strassburg, Germany | |||
Croston, Lancashire | |||
North Mimms, Hertfordshire | |||
Dumbartonshire, Scotland | |||
Norfolk, England | |||
Maldon, Essex | |||
Kincardineshire, Scotland | |||
Chusan, China | |||
Leicestershire, England | |||
Naples and Sicily, Kingdom of, Italy | |||
Bolivia, South America | |||
Ireland, Europe | |||
Kirkheaton, West Riding of Yorkshire | |||
Netherlands, Europe | |||
Dublin, Ireland | |||
Wakefield, West Riding of Yorkshire | |||
Cardington, Bedfordshire | |||
Glasgow, Scotland | |||
Jamaica, Central America | |||
Scotland, United Kingdom | |||
Alverstoke, Southampton | |||
New Windsor, Berkshire | |||
Charlemont, Armagh | |||
Ashton-under-Lyne, Lancashire | |||
Tipperary, county of, Ireland | |||
Maynooth, Kildare | |||
Cuba, Central America | |||
Nutton, Essex | |||
Suffolk, England | |||
Kilkenny, Ireland | |||
Acton, Suffolk | |||
Glasgow, Scotland | |||
India, Asia | |||
Paris, France | |||
Dundalk, Louth | |||
Maynooth, Kildare | |||
Ireland, Europe | |||
Thorndon, Suffolk | |||
Aspley Guise, Bedfordshire | |||
Cobham, Surrey | |||
Redbourne, Hertfordshire | |||
Paraguay, South America | |||
Huntingdonshire, England | |||
Cork, Ireland | |||
West Indies, America | |||
Bristol, Gloucestershire | |||
Wappenham, Northamptonshire | |||
Paisley, Renfrewshire | |||
Blackburn, Lancashire | |||
Frodsham, Cheshire | |||
Perth, Perthshire | |||
Ireland, Europe | |||
Dover, Kent | |||
Ireland, Europe | |||
Norwich, Norfolk | |||
Croydon, Surrey | |||
Childwall, Lancashire | |||
Liverpool, Lancashire | |||
Ireland, Europe | |||
Caerlaverock, Dumfriesshire | |||
Uruguay, South America | |||
Sandwich, Kent | |||
Bradford, West Riding of Yorkshire | |||
Morpeth, Northumberland | |||
Glasgow, Scotland | |||
Dublin, Ireland | |||
Netherlands, Europe | |||
Waterford, county of, Ireland | |||
Athboy, Meath | |||
Dublin, Ireland | |||
Misterton, Nottinghamshire | |||
Canada, North America | |||
Little Thurlow, Suffolk | |||
Ashby Puerorum, Lincolnshire | |||
India, Asia | |||
Harpsden, Oxfordshire | |||
Leinster, Province of, Ireland | |||
St Albans, Hertfordshire | |||
Somerset, England | |||
Tamworth, Staffordshire | |||
Cambridge, Cambridgeshire | |||
Gloucestershire, England | |||
Standon, Hertfordshire | |||
Dublin, Ireland | |||
Buckingham, Buckinghamshire | |||
Shannon River, Ireland | |||
Clovelly, Devon | |||
London, England | |||
Hemel Hampstead, Hertfordshire | |||
Dundalk, Louth | |||
Norwich, Norfolk | |||
Jamaica, Central America | |||
Ulster, Province of, Northern Ireland | |||
Ireland, Europe | |||
Bayford, Hertfordshire | |||
Carrick-on-Suir, Tipperary | |||
Woodford near Thrapstone, Northamptonshire | |||
Egypt, Africa | |||
Barbastro, Spain | |||
Southampton, Hampshire | |||
Dartmouth, Devon | |||
Londonderry, Ireland | |||
Great Berkhampstead, Hertfordshire | |||
Gloucestershire, England | |||
Dublin, Ireland | |||
Netherlands, Europe | |||
Port Nicholson, New Zealand | |||
Netherlands, Europe | |||
Dungeness, Kent | |||
Dublin, Ireland | |||
New Zealand, Australia | |||
Hedon, Yorkshire | |||
Ireland, Europe | |||
Dublin, Ireland | |||
Wexford, county of, Ireland | |||
Liverpool, Lancashire | |||
Cork, Ireland | |||
Hereford, Herefordshire | |||
Fort William, Invernesshire | |||
Ayrshire, Scotland | |||
Aldbury, Hertfordshire | |||
Ightham, Kent | |||
Dublin, Ireland | |||
Stockport, Cheshire | |||
Limerick, Ireland | |||
Digswell, Hertfordshire | |||
Cottisford, Oxfordshire | |||
Warrington, Lancashire | |||
Nettlestead, Suffolk | |||
Cupar, Fifeshire | |||
Ireland, Europe | |||
Westmorland, England | |||
Ulster, Province of, Northern Ireland | |||
Little Bradley, Suffolk | |||
Cornwall, England | |||
Renfrewshire, Scotland | |||
India, Asia | |||
Canterbury, Kent | |||
Redbourne, Hertfordshire | |||
Waterford, Ireland | |||
Dublin, Ireland | |||
Argentine Confederation, South America | |||
Margaretting, Essex | |||
West Indies, America | |||
Ireland, Europe | |||
Merton, Norfolk | |||
Goudhurst, Kent | |||
Belchamp St Paul, Essex | |||
Scotland, United Kingdom | |||
Northamptonshire, England | |||
Bristol, Gloucestershire | |||
Kent, England | |||
Durham, England | |||
Dublin, Ireland | |||
Venice, Italy | |||
Arden, Forest of, Warwickshire | |||
Fife, Scotland | |||
Wrotham, Kent | |||
Dublin, Ireland | |||
Coventry, Warwickshire | |||
St Albans, Hertfordshire | |||
Cheshire, England |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1360
Active 1620