Raux, Bernard.
Interstate domestic slave trading in the United States was already well established by 1808 when the importation of slaves from other countries was abolished. Interstate slave trading was erratically controlled by the states and by 1850 completely unregulated. Traders in the Upper South maintained agencies and representatives in the Lower South. The seaboard and border states exported an estimated twenty-five thousand slaves a year, with Virginia the largest source. Water transport was occasionally used, but more often slaves were marched overland to markets such as New Orleans and Natchez (the two largest markets), where they commanded prices that at least quadrupled between 1800 and 1860.
These papers document a business partnership between slave traders Bernard Raux, Paul Pascal, and Nathaniel Currier. Documents show slaves purchased in Norfolk, Virginia, and transported to slave markets in New Orleans, Louisiana and Natchez, Mississippi.
From the guide to the Bernard Raux slave trade papers, 1828-1836., (Houghton Library, Harvard College Library, Harvard University)
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Bernard Raux slave trade papers, 1828-1836. | Houghton Library |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | A Bargaurin? | person |
associatedWith | Absolum | person |
associatedWith | Addeline | person |
correspondedWith | A. Groverman & Son. | corporateBody |
associatedWith | Aley | person |
associatedWith | Bagby, Travis | person |
associatedWith | Balsam, William | person |
associatedWith | Barrot, Elie | person |
associatedWith | Bartee, John | person |
associatedWith | Batson B. Whitehurst | person |
associatedWith | B. B. Whitehurst | person |
associatedWith | Belly | person |
associatedWith | Benjamin Hansford. | person |
associatedWith | Bernard Raux | person |
associatedWith | Betsey | person |
associatedWith | Betsy | person |
associatedWith | Betzy | person |
associatedWith | Bill | person |
associatedWith | B. Massieux? | person |
associatedWith | Bridget | person |
associatedWith | Brooks, William | person |
associatedWith | Brown, John | person |
associatedWith | Caleb Borst? | person |
associatedWith | Calles, Jall | person |
associatedWith | Caroline | person |
associatedWith | Cason, Tully | person |
associatedWith | Celia | person |
associatedWith | Charles L. Cooke | person |
associatedWith | Charles W. Byre | person |
associatedWith | Charlotte | person |
associatedWith | Chiles | person |
correspondedWith | Churchward?, Richard. | person |
associatedWith | Conway | person |
associatedWith | Cox | person |
correspondedWith | Currier, Nathaniel | person |
associatedWith | Daniel | person |
associatedWith | David C? kis. | person |
associatedWith | Davis, John | person |
associatedWith | Davis, Thomas | person |
associatedWith | D. C. Barraud? | person |
associatedWith | Deming, Portius | person |
associatedWith | Demps | person |
associatedWith | Dick | person |
correspondedWith | Diford, Robert. | person |
associatedWith | Dinah | person |
associatedWith | Dorsy | person |
associatedWith | Dowdy, James | person |
associatedWith | Dowy, Ezekiel | person |
associatedWith | Dubois | person |
associatedWith | Dufur | person |
associatedWith | Easter | person |
associatedWith | Ebenezer W. Lugg | person |
associatedWith | E. C. White | person |
associatedWith | Edmund | person |
associatedWith | Edward J. Decorris | person |
associatedWith | E. Lawrence | person |
associatedWith | Elen | person |
associatedWith | Eliza B. Tyler | person |
associatedWith | Ellen | person |
associatedWith | Emanuell | person |
associatedWith | Emily | person |
associatedWith | Emmerson, Arthur | person |
associatedWith | Enock | person |
associatedWith | Etheridge, William | person |
associatedWith | E. W. Hardy | person |
associatedWith | F. C. Addington? | person |
associatedWith | Fisk Watts & Co. | corporateBody |
associatedWith | Francis | person |
associatedWith | Franky | person |
associatedWith | George | person |
associatedWith | Germain, Peter | person |
associatedWith | G. G. Parker | person |
associatedWith | G. Ott | person |
associatedWith | Grace | person |
associatedWith | Guttry, Catharine | person |
associatedWith | G. W. Savage | person |
associatedWith | Hall, Thomas | person |
associatedWith | Hancock, Peter | person |
associatedWith | Hannah | person |
associatedWith | Hansford, Benjamin | person |
associatedWith | Harriett | person |
associatedWith | Hatcher, Charles | person |
associatedWith | Herron, Walter | person |
associatedWith | Hetty | person |
associatedWith | H. Hutchins | person |
associatedWith | Hill, Hader | person |
correspondedWith | Hitchcock, E. | person |
associatedWith | H. J. Smith. | person |
associatedWith | H. Moore | person |
associatedWith | H. S. Haynes | person |
associatedWith | illegible signature | person |
associatedWith | Jaky | person |
associatedWith | James Tatn? | person |
associatedWith | Jane Ribaud? | person |
associatedWith | Jas. B. Southan) | person |
associatedWith | J. Brette | person |
associatedWith | J. Caphret | person |
associatedWith | Jenny | person |
associatedWith | Jesriel? | person |
associatedWith | Jessy | person |
associatedWith | Jim | person |
associatedWith | Jno. Dyson. | person |
associatedWith | Jno. Hippins | person |
associatedWith | Jno. P. R. Stone | person |
associatedWith | Jno. Retton | person |
associatedWith | Joanna | person |
associatedWith | Joe | person |
associatedWith | John G. Pinnes) | person |
associatedWith | John M. McPhail | person |
associatedWith | Jonathan | person |
associatedWith | Julien | person |
associatedWith | Kennon, Beverley | person |
associatedWith | Kuling, Henry | person |
associatedWith | Lewis | person |
associatedWith | Locus, Sam | person |
associatedWith | Logd? | person |
associatedWith | L. S. Wister? | person |
associatedWith | Lucy | person |
associatedWith | Lyon, Timothy | person |
associatedWith | Manuel, John | person |
associatedWith | Margaret | person |
associatedWith | Margret | person |
associatedWith | Maria | person |
associatedWith | Marrietta | person |
correspondedWith | Marston, James H. | person |
associatedWith | Martha | person |
associatedWith | Mary Lawrence) | person |
associatedWith | Matelda | person |
associatedWith | Mathurine | person |
associatedWith | May, Catharine | person |
associatedWith | McCoy, Josiah | person |
associatedWith | Mingo | person |
associatedWith | Molly | person |
associatedWith | Moore, Thomas | person |
associatedWith | M. Whitehead | person |
associatedWith | Nancy | person |
associatedWith | Nathaniel Currier | person |
associatedWith | Ned? Moore | person |
correspondedWith | N.E. Glass Co. | corporateBody |
associatedWith | Nicholas | person |
associatedWith | Norfolk County (Va.). Office of Commissioner of Revenue. | corporateBody |
associatedWith | Norris, Thomas | person |
associatedWith | Overley T. Sanders | person |
correspondedWith | Pascal, Paul. | person |
associatedWith | Patty | person |
associatedWith | Paul Pascal | person |
associatedWith | Peggy | person |
associatedWith | Pender | person |
associatedWith | Peter C. Marks | person |
associatedWith | Phebe | person |
associatedWith | Pleasant | person |
associatedWith | Polly | person |
associatedWith | Portet, John | person |
associatedWith | Rachal | person |
associatedWith | Reuben | person |
associatedWith | Richard G. Baylor | person |
associatedWith | Ritts? | person |
associatedWith | Roberts, Thomas | person |
correspondedWith | Rougnon, L. | person |
associatedWith | Sally | person |
associatedWith | Sarah Lee) | person |
associatedWith | Sheba? | person |
associatedWith | S. H. Southan | person |
associatedWith | Stone, Simon | person |
associatedWith | Susan | person |
associatedWith | Susanna | person |
associatedWith | Tailor, Berry | person |
correspondedWith | Tait, Bacon? | person |
associatedWith | Thomas, John | person |
associatedWith | Thomas R. Lee. | person |
associatedWith | Tom | person |
correspondedWith | Van Nuis, John. | person |
associatedWith | Venus | person |
associatedWith | Vermillion, John | person |
associatedWith | Vermillion, Richard | person |
associatedWith | Viz Moses | person |
associatedWith | Warick | person |
associatedWith | Webb, Jane | person |
associatedWith | William B. Lamb | person |
associatedWith | William Brown | person |
associatedWith | William D. Seale | person |
associatedWith | William H. Thompson | person |
associatedWith | William Portlock. | person |
associatedWith | Williams, Hillary | person |
associatedWith | William S. Jones | person |
associatedWith | William St?. | person |
associatedWith | William W. Hall | person |
associatedWith | William W. Lamb | person |
associatedWith | Wilson, Willis | person |
Place Name | Admin Code | Country |
---|
Subject |
---|
Occupation |
---|
Activity |
---|