Martin, John, of Add MS 32489
Variant namesEpithet: of Woburn Abbey
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000349.0x000289
Epithet: sewer-rate collector of Hoxton
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000862.0x00018e
Epithet: of Add MS 32489
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001301.0x0000e1
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| correspondedWith | Boutwell, George S. | person |
| correspondedWith | Bristow, Benjamin Helm | person |
| correspondedWith | Henry, Joseph, 1797-1878 | person |
| correspondedWith | Leech, Daniel | person |
| correspondedWith | Richardson, William A. | person |
| associatedWith | Turner, Alfred F. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Newark, Nottinghamshire | |||
| Westley -Waterless, Cambridgeshire | |||
| Barton, Cambridgeshire | |||
| Hornsey, Middlesex | |||
| Writtle, Essex | |||
| Great Shelford, Cambridgeshire | |||
| Brenchley, Kent | |||
| Compton, Berkshire | |||
| Holborn and Finsbury, Middlesex | |||
| Wooburn, Buckinghamshire | |||
| Weston Turville, Buckinghamshire | |||
| Edmonton, Middlesex | |||
| Welford, Berkshire | |||
| Lydd, Kent | |||
| Walsingham, Norfolk | |||
| High Ongar, Essex | |||
| Chesham Bois, Buckinghamshire | |||
| Horseheath, Cambridgeshire | |||
| Rettendon, Essex | |||
| Barton, Cambridgeshire | |||
| Hildersham, Cambridgeshire | |||
| Scalford, Leicestershire | |||
| Lavenham, Suffolk | |||
| Great Waltham, Essex | |||
| Lakenheath, Suffolk | |||
| Wrotham, Kent | |||
| Quy, Cambridgeshire | |||
| Littlebury, Essex | |||
| Godmanchester, Huntingdonshire | |||
| Chalcombe, Northamptonshire | |||
| Mattishall, Norfolk | |||
| Isleworth, Middlesex | |||
| Ardingley, Sussex | |||
| Balsham, Cambridgeshire | |||
| Ely, Cambridgeshire | |||
| Old Romney, Kent | |||
| Girton, Cambridgeshire | |||
| Coleshill, Warwickshire | |||
| Isleham, Cambridgeshire | |||
| Chalfont St Giles, Buckinghamshire | |||
| Stoke Poges, Buckinghamshire | |||
| Impington, Cambridgeshire | |||
| Orlingbury, Northamptonshire | |||
| Linslade, Buckinghamshire | |||
| Wilby, Suffolk | |||
| Odiham, Hampshire | |||
| East Rainham, Yorkshire | |||
| Nayland, Suffolk | |||
| Sonning, Berkshire | |||
| Chinnor, Oxfordshire | |||
| Horley, Surrey | |||
| Orsett, Essex | |||
| Milton, Cambridgeshire | |||
| Coggeshall, Essex | |||
| Harlow, Essex | |||
| Burwell, Cambridgeshire | |||
| Wimpole, Cambridgeshire | |||
| Witley, Surrey |
| Subject |
|---|
| Light House Board |
| Occupation |
|---|
| Activity |
|---|
Person
Active
