Wheat, Joe Ben
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Haertling, Charles A., 1928-1984. Architecture photographs : box 7 undated. | Boulder Public Library | |
| referencedIn | Buildings and businesses by address : Adams Circle through Brook Place. | Boulder Public Library | |
| creatorOf | Morris, Earl Halstead, 1889-1956. Photographic portfolio, images 1924-1932, printed 1985 / photographs by Earl H. Morris ; produced by Billy Moore and Steve Fitch ; introductions by Rick Dingus and Joe Ben Wheat. | The Heard Museum Library | |
| creatorOf | Wheat, Joe Ben. Class notes : Southwest archaeology, J.B. Wheat, fall 1949. | The Heard Museum Library | |
| creatorOf | Pearce, William Martin, Jr., 1913-. Papers, 1932-1974. | Texas Tech University Libraries, Academic Library | |
| creatorOf | Wheat, Joe Ben. Report of an archeological survey of the Crawford Reservoir Site, Delta County, Colorado / by Joe Ben Wheat. | Colorado State University, Morgan Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Haertling, Charles A., 1928-1984 | person |
| associatedWith | Morris, Earl Halstead, 1889-1956. | person |
| associatedWith | Pearce, William Martin, Jr., 1913- | person |
| associatedWith | University of Colorado (Boulder campus) | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Colorado--Delta County | |||
| Crawford Reservoir Site (Colo.) | |||
| Southwest, New | |||
| United States |
| Subject |
|---|
| Archaeological surveying |
| Archaeology |
| Indians of North America |
| Occupation |
|---|
| Activity |
|---|
Person
Active 1932
Active 1974
