Tower, Charlemagne, 1809-1889
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 12 entries
Filters:
Relation | Name |
---|---|
associatedWith | Davis, Edward W. (Edward Wilson), 1888-1973. |
associatedWith | Duluth, Missabe, and Iron Range Railway. |
associatedWith | Duluth, Missabe, and Iron Range Railway. |
associatedWith | Harvard University. |
associatedWith | Hay, John, 1838-1905 |
correspondedWith | Sumner, Charles, 1811-1874 |
associatedWith | Tower, Charlemagne, 1848-1923. |
associatedWith | Yale University. President's Office. |
Showing 1 to 8 of 8 entries
Person
Birth 1809-04-18
Death 1889-07-26
Related Descriptions
Search Elsewhere
Information
Variant Names
Tower, Charlemagne
Shared Related Resources
Tower, Charlemagne, 1809-1889
Tower, Charlemagne, 1809-1889 | Title |
---|