Flower, Sarah, active 19th century
Variant names
Archival Resources
Showing 1 to 10 of 12 entries
Filters:
Relation | Name |
---|---|
correspondedWith | Benson, Frank R. (Frank Robert), 1858-1939, |
correspondedWith | Calvert, Adelaide, 1836-1921, |
correspondedWith | Clarke, Mary Cowden, 1809-1898, |
correspondedWith | Conway, Moncure Daniel, 1832-1907, |
correspondedWith | Greg, Robert Philips, 1826-1906. |
correspondedWith | Holmes, Oliver Wendell, 1809-1894, |
correspondedWith | Keeley, Mary Ann, 1806-1899, |
correspondedWith | Lowell, James Russell, 1819-1891, |
correspondedWith | Martin, Helena Faucit, 1814-1898, |
correspondedWith | Martin, Theodore, Sir, 1816-1909, |
Showing 1 to 10 of 12 entries
Person
Birth 1800
Related Descriptions
Search Elsewhere
Information
Variant Names
Flower, Mrs. active 19th century (Sarah),
Flower, Sarah, 19th cent.
Martineau, Sarah, active 19th century
Shared Related Resources
Flower, Sarah, active 19th century
Flower, Sarah, active 19th century | Title |
---|