Fowler family.
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Fowler family. Fowler and Wells families papers, 1807-1968, 1836-1901(bulk). | Cornell University Library |
Showing 1 to 1 of 1 entries
Filters:
Relation | Name |
---|---|
associatedWith | Anthony, Susan B. (Susan Brownell), 1820-1906. |
associatedWith | Barnard, F. A. P. (Frederick Augustus Porter), 1809-1889. |
associatedWith | Barnes, Albert, 1798-1870. |
associatedWith | Blackwell, Antoinette Louisa Brown, 1825-1921. |
associatedWith | Channing, W. H. (William Henry), 1810-1884. |
associatedWith | Clarke, James Freeman, 1810-1888. |
associatedWith | Edmonds, John W. (John Worth), 1799-1874. |
associatedWith | Evans, F. W. (Frederick William), 1808-1893. |
associatedWith | Fowler, L. N. (Lorenzo Niles), 1811-1896. |
associatedWith | Fowler, O. S. (Orson Squire), 1809-1887. |
Showing 1 to 10 of 26 entries
Family
Active 1807
Active 1968
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Fowler family.
Fowler family. | Title |
---|