Scattergood, Thomas, 1748-1814
Hide Profile
Thomas Scattergood (1748-1814), Quaker minister, was the son of Joseph and Rebecca (Watson) Scattergood of Burlington, New Jersey. In 1772, he married Elizabeth Bacon (d. 1780), and in 1783, married Sarah Hoskins (1751-1832). He traveled extensively in the ministry in North America and Great Britain, spending six years in the latter (1794-1800). During his travels in the American South, he spoke out against slavery.
From the description of the Scattergood Family Papers, 1681-1909 (Haverford College).
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Baldwin, Elizabeth J. (Elizabeth Janney),. Janney papers, 1763-1932, bulk 1763-1823. | Friends Historical Library of Swarthmore College | |
referencedIn | Bringhurst, James, 1730-1810. Papers, 1783-1802. | Haverford College Library | |
referencedIn | Gould, Stephen, fl. 1807. Letters : Newport, R.I. to Joseph Bringhurst, 1810 August 20-1811 June 23. | Haverford College Library | |
referencedIn | Hunt, John, 1740-1824. Papers, 1770-1828. | Friends Historical Library of Swarthmore College | |
creatorOf | Hunt, Rachel, 1760-1845. Letters, 1793-1840. | Friends Historical Library of Swarthmore College | |
creatorOf | Scattergood Family papers, 1681-1909. | Haverford College Library |
Filters:
Relation | Name |
---|---|
correspondedWith | Allinson, Martha Cooper, 1748-1823 |
relativeOf | Allinson, Samuel, 1739-1791 |
associatedWith | Asylum for the Relief of Persons Deprived of the Use of Their Reason (Philadelphia, Pa.) |
associatedWith | Baldwin, Elizabeth J. (Elizabeth Janney), |
acquaintanceOf | Bonsall, Isaac Edward, 1765-1831 |
sibling-in-law of | Bonsall, Mary Hoskins Newbould, 1765-1814 |
associatedWith | Bringhurst, James, 1730-1810. |
acquaintanceOf | Collins, John, 1750-1817 |
acquaintanceOf | Cooper, James, 1754-1819 |
acquaintanceOf | Dillwyn, George, 1738-1820 |
Person
Birth 1748
Death 1814-04-24
Male
English
Variant Names
Shared Related Resources
Scattergood, Thomas, 1748-1814
Scattergood, Thomas, 1748-1814 | Title |
---|