Gardiner, James T. (James Terry), 1842-1912
Variant namesSurveyor, engineer, public health pioneer, and son-in-law of Bishop William Croswell Doane. Gardiner was Director of the New York State Survey.
From the description of Papers, 1791-1912. (Unknown). WorldCat record id: 122519828
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Brewer, William Henry, 1828-1910. | person |
| associatedWith | California Geological Survey (1860 - 1874) | corporateBody |
| correspondedWith | Century Company | corporateBody |
| associatedWith | Chittenden family. | family |
| correspondedWith | Dellenbaugh, Frederick Samuel, 1853-1935 | person |
| associatedWith | Doane, William Croswell, 1832-1913. | person |
| associatedWith | Farquhar, Francis Peloubet, 1887-1974. | person |
| associatedWith | Fish, Hamilton, 1808-1893. | person |
| associatedWith | Gardiner, Daniel. | person |
| associatedWith | Grew, Ann. | person |
| associatedWith | Hague, James D. (James Duncan), 1836-1908. | person |
| associatedWith | Hay, John, 1838-1905. | person |
| correspondedWith | Henry, Joseph, 1797-1878 | person |
| associatedWith | New York (State) State Survey. | corporateBody |
| associatedWith | Terry, Seth. | person |
| associatedWith | Watkins, Carleton E. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Yosemite Valley (Calif.) | |||
| New York (State) | |||
| Troy (N.Y.) |
| Subject |
|---|
| Geography |
| Surveying |
| Surveying |
| Yosemite National Park (Calif.) |
| Occupation |
|---|
| Surveyors |
| Activity |
|---|
Person
Birth 1842
Death 1912
English
