Compton Observatory
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Lingenfelter, Richard E. Richard Lingenfelter papers, 1980-1999. | University of California, San Diego, UC San Diego Library; UCSD Library | |
referencedIn | Richard Lingenfelter Papers, 1980 - 1999 | University of California, San Diego. Geisel Library. Mandeville Special Collections Library. | |
referencedIn | University of California, San Diego. Center for Astrophysics and Space Science. Records, 1979-1995. | University of California, San Diego, UC San Diego Library; UCSD Library |
Showing 1 to 3 of 3 entries
Filters:
Relation | Name |
---|---|
associatedWith | Lingenfelter, Richard E. |
associatedWith | Lingenfelter, Richard E. |
associatedWith | University of California, San Diego. Center for Astrophysics and Space Science. |
Showing 1 to 3 of 3 entries
Corporate Body
Related Descriptions
Search Elsewhere
Information
Variant Names
Arthur Holly Compton Gamma Ray Observatory
CGRO
Compton (Artificial satellite)
Compton GRO
Compton Gamma-Ray Observatory
Gamma Ray Observatory (1991- )
Shared Related Resources
Compton Observatory
Compton Observatory | Title |
---|