Livingston, Henry Alexander, 1776-1849
Variant namesLivingston was employed to complete this survey at the request of Amos Belden, agent of Frederick Philipse. The Philipse manor was forefited to New York State on the grounds of suspicion of complicity with the British army during the American Revolution by the Philipse family.
From the description of Philipse Manor Survey Notebook, 1802. (Unknown). WorldCat record id: 122364396
This is a collection of family papers and land records assembled from single accessions relating to eight Livingston family members named Henry, descended from Robert Livingston (1654-1728) of Scotland, the first Lord of the Manor, Manor Livingston, Dutchess and Putnam Counties, New York. The Henry Livingstons are Henry Livingston, Sr. (1714-1794) a Dutchess County, New York clerk; Henry Livingston, Jr. (1748-1828) a Major in the Third New York Regiment during the Revolution and later a surveyor in Dutchess County, New York; Henry Beekman Livingston (1750-1831) of Rhinebeck, a Captain and later Colonel of the Fourth New York Regiment; Henry Livingston (1752-1823) a Lieutenant Colonel of the Manor Livingston Regiment; Henry Gilbert Livingston (1754-1817) a Captain in the First Battallion of the New York Independents; Henry Brockholst Livingston (1757-1823) a Major of the Third New York Regiment and a justice of the Supreme Court; Henry Alexander Livingston (1776-1849); and Henry Wells Livingston (1778-?) a Utica, New York lawyer.
From the description of Collection, 1751-1833. bulk1787-1811. (Unknown). WorldCat record id: 122537122
Surveyor.
From the description of Copy of Field Notes by James Dodge of Lot Number 5 of Philipse Manor, 1819. (Unknown). WorldCat record id: 122486932
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Alexander family. | family |
associatedWith | Astor, John Jacob. | person |
associatedWith | Beekman, Abraham, 1729-1789. | person |
associatedWith | Belden, Amos. | person |
associatedWith | Bogardus, Everardus. | person |
associatedWith | Bush Jacob. | person |
associatedWith | Cary, Mary Flagler, | person |
associatedWith | Cockburn, William. | person |
associatedWith | Columbia County Historical Society (N.Y.). | corporateBody |
associatedWith | Davis, Isaac. | person |
associatedWith | Dodge, James. | person |
associatedWith | Dodge, John. | person |
associatedWith | Hoffman, S. Ogden. | person |
associatedWith | Hoffman, S. Ogden. | person |
associatedWith | Kierstead, Hans. | person |
associatedWith | Livingston family. | family |
associatedWith | Livingston Family. | family |
associatedWith | Livingston, Gilbert. | person |
associatedWith | Livingston, Henry W. | person |
associatedWith | Livingston, James H. | person |
associatedWith | Livingston, John Henry, 1746-1825. | person |
associatedWith | Livingston Manor (N.Y. : Estate). | corporateBody |
associatedWith | Livingston, Robert. | person |
associatedWith | Morris, Isaac. | person |
associatedWith | New York (State). Surveyor General. | corporateBody |
associatedWith | Parkinson, John. | person |
associatedWith | Philipse, Frederick. | person |
associatedWith | Phillips family. | family |
associatedWith | Piercey, Marinus Willett. | person |
associatedWith | Platt, Jonas. | person |
associatedWith | Robinson, Beverly. | person |
associatedWith | Rosencrans, Abraham D. | person |
associatedWith | Rosencrans, John M. | person |
associatedWith | Smith, Isaac. | person |
associatedWith | Thurston, Samuel M. | person |
associatedWith | United States. Congress New York (State) delegation. | corporateBody |
associatedWith | United States. Congress. Senate. | corporateBody |
associatedWith | Van Rensselaer, Stephen, 1764-1839. | person |
associatedWith | Vreedenburgh, Benjamin. | person |
associatedWith | Vreedenburgh, William. | person |
associatedWith | Weaver, Johannis. | person |
associatedWith | Weihe, Paula Pokey Volkman. | person |
associatedWith | Welch, Benjamin. | person |
associatedWith | Welch, John. | person |
associatedWith | Westphael, Gilbert. | person |
associatedWith | Whig Party (N.Y.) | corporateBody |
associatedWith | Whiley, Maria Jane Anne. | person |
Place Name | Admin Code | Country | |
---|---|---|---|
New York (State) | |||
Sepascoot (N.Y.) | |||
Utica (N.Y.) | |||
New York (State) | |||
Putnam County (N.Y.) | |||
Dutchess County (N.Y.) | |||
Dutchess County (N.Y.) | |||
New York (State) | |||
Rhinebeck (N.Y.) | |||
New York (State) | |||
Sepasco Lake (N.Y.) | |||
Putnam County (N.Y.) | |||
New York (State) | |||
Dutchess County (N.Y.) | |||
New York (State) | |||
New York (State) | |||
Dutchess County (N.Y.) | |||
Dutchess County (N.Y.) | |||
Rhinebeck (N.Y.) | |||
New York (State) | |||
Hudson Valley (N.Y.) | |||
Sepascoot Lake (N.Y.) | |||
Landmans Kill (N.Y.) | |||
Dutchess County (N.Y.) | |||
Poughkeepsie (N.Y.) | |||
Putnam County (N.Y.) | |||
Putnam County (N.Y.) | |||
Putnam County (N.Y.) |
Subject |
---|
United States |
Land titles |
Manors |
Surveys |
Occupation |
---|
Activity |
---|
Person
Birth 1776
Death 1849