Witter, David R.
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Smithsonian Archives. Ru 305: U.S. National Museum Accession Records. | ||
referencedIn | Smithsonian Archives. Ru 60: Meteorological Project, 1849 1875. | ||
referencedIn | Smithsonian Institution. Office of the Secretary. Correspondence, 1863-1879 | Smithsonian Institution Archives | |
referencedIn | Smithsonian Institution. Office of the Secretary. Correspondence, 1865-1891 | Smithsonian Institution Archives | |
referencedIn | Weather Bureau | National Archives at College Park |
Showing 1 to 5 of 5 entries
Filters:
Relation | Name |
---|---|
associatedWith | Agassiz, Louis |
correspondedWith | Baird, Spencer F. |
correspondedWith | Capron, Horace (General) |
associatedWith | Central Park Board Of Commissioners |
associatedWith | Colfax, Schuyler |
associatedWith | Hayden, Ferdinand Vandeveer |
correspondedWith | Henry, Joseph, 1797-1878 |
associatedWith | Kane, Elisha Kent |
correspondedWith | Leech, Daniel |
associatedWith | Longbridge, William |
Showing 1 to 10 of 14 entries
Person
Active
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Witter, David R.
Witter, David R. | Title |
---|