Thomson
Variant namesEpithet: Dr; alias Tomson; Chaplain to Qu. Elizabeth
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001344.0x00016c
Epithet: of Add MS 38746
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001344.0x00016d
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Leon Trotsky exile papers, 1929-1940. | Houghton Library | |
referencedIn | Vol. XIII (ff. 276). July, 1824-June, 1825.George IV of England: Correspondence and papers of W. Huskisson: 1820-1830.includes:ff. 1, 263 Stratford Canning, Viscount Stratford de Redcliffe: Correspondence with W. Huskisson: 1824-1828. ff. 1, 7-9 Br... | British Library | |
referencedIn | William Temple Franklin Papers, 1775-1819 | American Philosophical Society | |
referencedIn | The life of Edmund Kean : from published and original sources, extra-illustrated | Houghton Library | |
referencedIn | PAPERS relating to the Consistory Court of the See of Chichester, chiefly presentments and citations for immorality and offences against Church discipline; 25 Mar. 1592-13 Jan. 1592/3 A few other papers, 1541-1680, are included, among them being:-1...., 1541-1680 | British Library | |
referencedIn | Photographs, 1852-1908 and undated. | Houghton Library |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Aldrich, Thomas Bailey, 1836-1907 | person |
associatedWith | Franklin, William, 1731-1813 | person |
associatedWith | Hawkins, Frederick William, 1849-1900 | person |
correspondedWith | Trotsky, Leon, 1879-1940 | person |
Place Name | Admin Code | Country | |
---|---|---|---|
Harting, Sussex | |||
Warminghurst, Sussex | |||
Asshington, Sussex | |||
Lancing, Sussex | |||
Tillington, Sussex | |||
East Preston, Sussex | |||
Fernhurst, Sussex | |||
East-Dean, Sussex | |||
Oving, Sussex | |||
Arundel, Sussex | |||
Burpham, Sussex | |||
Hunston, Sussex | |||
Chichester, Sussex | |||
Tasmania, Australia | |||
United States of America | |||
West Hampnett, Sussex | |||
Eastover, Hampshire? | |||
Steyning, Sussex | |||
Climping, Sussex | |||
North Marden, Sussex | |||
Cowfold, Sussex | |||
Midhurst, Sussex | |||
Boxgrove, Sussex | |||
Thakeham, Sussex | |||
Little-Hampton, Sussex | |||
Liverpool, Lancashire | |||
Washington, Sussex | |||
Ford, Sussex | |||
Iping, Sussex | |||
Bosham, Sussex | |||
Easebourne, Sussex | |||
Findon, Sussex | |||
Broadwater, Sussex | |||
Fittleworth, Sussex | |||
Demerara, British Guiana | |||
Billinghurst, Sussex | |||
Duncton, Sussex | |||
Merston, Sussex | |||
British Guiana, South America | |||
Rudgwick, Sussex | |||
Selsey, Sussex | |||
New Brunswick, North America | |||
Sutton, Sussex | |||
Santa Cruz, West Indies | |||
West Indies, America | |||
Fishbourne, Sussex | |||
Goring, Sussex | |||
Petworth, Sussex | |||
Chithurst, Sussex | |||
Bramber, Sussex | |||
New South Wales, Australia | |||
Pulborough, Sussex | |||
Elsted, Sussex |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1541
Active 1680