Washington family
Hide Profile
Prominent Virginia families of Stafford and Spotsylvania counties.
Augustine Washington (1694–1743) was a Virginia planter and the father of George Washington. He had a total of ten children by two wives. His son Augustine II (1720-1762) had four children but only one son, William Augustine (1759-1810). William Augustine had nine children, among them his eldest son Augustine (1780-1798); his sixth child, George Corbin Washington (1789-1854), was a Congressman from Maryland and later president of the Chesapeake and Ohio Canal Company.
From the guide to the Washington Family Papers, 1818-1900, (Special Collections Research Center, Syracuse University Libraries)
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | "A list of the Negroes at Haywood ..." [manuscript] 1832 Dec. 25. | University of Virginia. Library | |
referencedIn | Alexander-Baldwin-Bedinger-Briscoe-Morgan-Washington-Whiting family genealogical notes. | Library of Virginia | |
referencedIn | Ashton family Bible record, 1747-1816. | Library of Virginia | |
referencedIn | Bassett family Bible record, 1693-1881. | Library of Virginia | |
referencedIn | Beall-Washington family Bible record, 1748-1818. | Library of Virginia | |
referencedIn | Bentley family Bible record, 1790-1945. | Library of Virginia | |
referencedIn | Bernard family Bible record, 1634-1974. | Library of Virginia | |
referencedIn | Blackford family. Genealogy : of the Blackford family. | University of Virginia. Library | |
referencedIn | Blackford, James Baylor, 1907-. Papers of the Blackford Family [manuscript] 1859-1967. | University of Virginia. Library | |
referencedIn | Blackford, W. W. (William Willis), 1831-1905. Blackford family genealogical notes. | Library of Virginia |
Filters:
Relation | Name |
---|---|
associatedWith | Ball, Burgess, 1749-1800 |
associatedWith | Barbour, Philip Pendleton, 1783-1841, |
associatedWith | Barton, Thomas B., |
associatedWith | Bassett family. |
associatedWith | Bassett, George Washington. |
associatedWith | Bennett, Charles, |
associatedWith | Blackford family. |
associatedWith | Blackford, W. W. (William Willis), 1831-1905 |
associatedWith | Butler, Edward George Washington, |
associatedWith | Chapman, George. |
Family
Active 1752
Active 1843
Active 1774
Active 1843
Variant Names
Shared Related Resources
Washington family
Washington family | Title |
---|