Jones, Richard, actor
Variant namesEpithet: of Add MS 29599
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000441.0x00008f
Title: 3rd Viscount (1669) and 1st Earl (1674) of Ranelagh
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000441.0x00009c
Epithet: of Lidlington
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000441.0x000093
Epithet: actor
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000350.0x000156
Epithet: of Add MS 38701
Title: Earl of Ranelagh
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000441.0x0000a0
Epithet: Paymaster General
Title: Earl of Ranelagh
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000441.0x0000a2
Epithet: of Add MS 36913
Title: Earl of Ranelagh
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000441.0x00009f
Epithet: of Add MS 15895
Title: Earl of Ranelagh
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000441.0x00009e
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
correspondedWith | Morrill, Lot M. | person |
correspondedWith | Richardson, William A. | person |
Place Name | Admin Code | Country | |
---|---|---|---|
Virginia, U.S.A. | |||
Cambridge, Cambridgeshire | |||
Galway, Ireland | |||
Leighton Buzzard, Bedfordshire | |||
Milton Ernest, Bedfordshire | |||
Sheen, Surrey | |||
Scotland, Kingdom of, United Kingdom | |||
Ayrshire, Scotland | |||
Middlewich, Cheshire | |||
Veldens, Germany | |||
Netherlands, Europe | |||
London, England | |||
Chellington, Bedfordshire | |||
Dublin, Ireland | |||
Shillington, Bedfordshire | |||
Odell, Bedfordshire | |||
Lancashire, England | |||
Ireland, Europe | |||
Maryborough, Queen's County | |||
Whitehaven, Cumberland | |||
Almanza, Spain | |||
Cheshire, England | |||
Flitwick, Bedfordshire | |||
London, England | |||
Clapham, Bedfordshire | |||
Galway, Ireland | |||
Hellevoetsluis, the Netherlands | |||
Hertfordshire, England | |||
Naseby, Northamptonshire | |||
Kerry, Ireland | |||
Woodstock Parks, Oxfordshire | |||
Minorca, Spain | |||
Ulster, Province of, Northern Ireland | |||
Northumberland, England | |||
Ulster, Province of, Northern Ireland | |||
Newport, Buckinghamshire | |||
Ireland, Europe | |||
Tobago, the Carribean | |||
York, Yorkshire | |||
Lincolnshire, England | |||
Netherlands, Europe | |||
Oatlands, Surrey | |||
Dundalk, Louth | |||
London, England | |||
Bolnhurst, Bedfordshire | |||
Berwick, Berwickshire | |||
Leighton Buzzard, Bedfordshire | |||
Girtford, Bedfordshire | |||
Ireland, Europe | |||
Harthill, Cheshire | |||
Westoning, Bedfordshire | |||
Northumberland, England | |||
Netherlands, Europe | |||
Ulster, Province of, Northern Ireland | |||
County Durham, England | |||
Aylesbury, Buckinghamshire | |||
Uffington, Lincolnshire | |||
Italy, Europe | |||
Closter Seven, Germany | |||
Chester, Cheshire | |||
Little Staughton, Bedfordshire | |||
Hertfordshire, England | |||
London, England | |||
Dunkirk, France | |||
Netherlands, Europe | |||
Cévennes, France | |||
Dunstable, Bedfordshire | |||
Hampton Court, Middlesex | |||
Gibraltar, Spain | |||
Bolnhurst, Bedfordshire | |||
Dublin, Ireland | |||
Dublin, Ireland | |||
Belturbet, Cavan | |||
Netherlands, Europe | |||
Cheshire, England | |||
Bletsoe, Bedfordshire | |||
Bedfordshire, England | |||
Ampthill, Bedfordshire | |||
Harrold, Bedfordshire | |||
Southill, Bedfordshire | |||
Warwickshire, England | |||
Ireland, Europe | |||
Strassburg, Germany | |||
Little Barford, Bedfordshire | |||
Wootton, Bedfordshire | |||
Oxfordshire, England | |||
Berwick-upon-Tweed, Northumberland | |||
Hertford, Hertfordshire | |||
Richmond, Surrey | |||
Carlton, Bedfordshire | |||
Dublin, Ireland | |||
Kaiserswerth, Dusseldorf | |||
Hockley, Essex | |||
Barbados, the Carribean | |||
Tewin, Hertfordshire | |||
India, Asia | |||
Gladsmuir, Haddingtonshire | |||
Londonderry, Ireland | |||
West Indies, America | |||
Melchbourne, Bedfordshire | |||
Dublin, Ireland | |||
Hertfordshire, England | |||
Buckinghamshire, England | |||
Scotland, United Kingdom | |||
Netherlands, Europe | |||
Tillbrook, Bedfordshire | |||
Baldock, Hertfordshire | |||
Wormley, Hertfordshire | |||
Yorkshire, England | |||
Athlone, Westmeath | |||
Athlone, Roscommon | |||
Scotland, Kingdom of, United Kingdom | |||
Waterbeach, Cambridgeshire | |||
Netherlands, Europe | |||
London, England | |||
Newton Bromswold, Northamptonshire | |||
Westoning, Bedfordshire | |||
Netherlands, Europe | |||
Wymington, Bedfordshire | |||
Grenay, Artois | |||
Sinzheim, Baden | |||
Culloden, Invernesshire | |||
Odell, Bedfordshire | |||
Bromham, Bedfordshire | |||
Berkshire, England | |||
Sweden, Europe | |||
Limerick, Ireland | |||
Leicestershire, England | |||
Waterford, county of, Ireland | |||
Higham Gobion, Bedfordshire | |||
Surrey, England | |||
Barbados, the Carribean | |||
Ulster, Province of, Northern Ireland | |||
Shannon River, Ireland | |||
Nonsuch, Surrey | |||
Ireland, Europe | |||
Cork, Ireland | |||
Yorkshire, England | |||
Scotland, Kingdom of, United Kingdom | |||
Castle-Martyr, Cork | |||
Renhold, Bedfordshire | |||
Athlone, Roscommon | |||
Eaton Socon, Bedfordshire | |||
Swabia, Circle of, Germany | |||
Dublin, Ireland | |||
Northamptonshire, England | |||
Dunkirk, France | |||
Newbury, Berkshire | |||
Dublin, Ireland | |||
Yielden, Bedfordshire | |||
Ireland, Europe | |||
Winkfield, Berkshire | |||
West Horsley, Surrey | |||
Belfast, Northern Ireland | |||
Holy Island, Northumberland | |||
Muskerry, Cork | |||
Yorkshire, England | |||
Netherlands, Europe | |||
Newport Pagnell, Buckinghamshire | |||
Lidlington, Bedfordshire | |||
Alençon, France | |||
Athboy, Meath | |||
Kempston, Bedfordshire | |||
Dundalk, Louth | |||
Tyrone, county of, Ireland | |||
Portugal, Europe | |||
Prestonpans, Haddingtonshire | |||
Newport Pagnell, Buckinghamshire | |||
St Albans, Hertfordshire | |||
Barton, Bedfordshire | |||
Lubeck, Germany | |||
Windsor, Berkshire | |||
Campton, Bedfordshire | |||
Innisboffin Island, Mayo | |||
Pulloxhill, Bedfordshire | |||
Colmworth, Bedfordshire | |||
Buckinghamshire, England | |||
Vigo, Spain | |||
Cork, Ireland | |||
Northampton, Northamptonshire | |||
Eyeworth, Bedfordshire | |||
Astwick, Bedfordshire | |||
Preston, Lancashire | |||
Sandy, Bedfordshire | |||
Stanbridge, Bedfordshire | |||
Netherlands, Europe | |||
Dublin, Ireland | |||
Eynesbury, Huntingdonshire | |||
Cranfield, Bedfordshire | |||
Chellington, Bedfordshire | |||
Northamptonshire, England | |||
Guernsey, Channel Islands | |||
Riseley, Bedfordshire | |||
Andover, Hampshire | |||
Newtown-Killevally, Meath | |||
Old Warden, Bedfordshire | |||
Spain, Europe | |||
Greenwich, Kent | |||
Bedfordshire, England | |||
Wales, United Kingdom | |||
Thetford, counties Norfolk and Suffolk | |||
Windsor, Berkshire | |||
Bermuda Islands, North Atlantic Ocean | |||
Stoke-next-Guildford, Surrey | |||
Netherlands, Europe | |||
Berkhampstead, Hertfordshire | |||
Netherlands, Europe | |||
Pertenhall, Bedfordshire | |||
London, England | |||
Carlisle, Cumberland | |||
Weeford, Staffordshire | |||
Culmore Fort, Londonderry | |||
Rochefort, France | |||
Tynemouth Castle, Northumberland | |||
Irvine, Ayrshire | |||
Ireland, Europe | |||
Hamburg, Germany | |||
Sheerness, Kent | |||
Mullingar, Westmeath | |||
Lidlington, Bedfordshire | |||
Dublin, Ireland | |||
Tarporley, Cheshire | |||
Millbrook, Bedfordshire | |||
Chester, Cheshire | |||
Chapel-Izod, Dublin | |||
Houghton Conquest, Bedfordshire | |||
Biggleswade, Bedfordshire | |||
London, England | |||
Hampton Court, Middlesex | |||
Richmond, Surrey | |||
Chelsea, Middlesex | |||
Keysoe, Bedfordshire | |||
Charlemont, Armagh | |||
County Durham, England | |||
Ashdown Forest, Sussex | |||
Huntingdonshire, England | |||
Bridgetown, Cork | |||
Venice, Italy | |||
St Lucia, the Carribean | |||
Netherlands Southern Provinces, the Netherlands | |||
Dunton, Bedfordshire | |||
Pavenham al. Patenham, Bedfordshire | |||
Oakley, Bedfordshire | |||
Ayrshire, Scotland | |||
Ireland, Europe | |||
Ryswick, Holland | |||
Essendon, Hertfordshire | |||
St Albans, Hertfordshire | |||
Kinsale, Cork | |||
Netherlands, Europe | |||
Ireland, Europe | |||
London, England | |||
Bushmead, Bedfordshire | |||
Toddington, Bedfordshire | |||
America, North America | |||
Cleobury Mortimer, Shropshire | |||
Harlington, Bedfordshire | |||
Cologne, Germany | |||
Leinster, Province of, Ireland | |||
Ireland, Europe | |||
Little Staughton, Bedfordshire | |||
West Kirby, Cheshire | |||
Newton Bromswold, Northamptonshire |
Subject |
---|
Light House Board |
Occupation |
---|
Activity |
---|
Person