Aspinwall, John, 1774-
Variant names
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Chapman, John Jay, 1862-1933. Additional papers, 1841-1940 | Houghton Library | |
referencedIn | Chauncey, Charles, 1777-1849. Papers, 1800-1849. | Churchill County Museum | |
referencedIn | Humane Society of the City of New-York. Reports, 1805 May-1815 Apr. | New-York Historical Society | |
referencedIn | Randel, John. [Map of the area later bounded by 39th and 50th Streets, the East River and 3rd Avenue, Manhattan, New York (N.Y.)] / John Randel. | New-York Historical Society |
Showing 1 to 4 of 4 entries
Filters:
Relation | Name |
---|---|
correspondedWith | Chapman, John Jay, 1862-1933 |
associatedWith | Chauncey, Charles, 1777-1849. |
associatedWith | Humane Society of the City of New-York. |
associatedWith | Randel, John. |
Showing 1 to 4 of 4 entries
Person
Birth 1774
Death 1847
Related Descriptions
Search Elsewhere
Information
Variant Names
Aspinwall, John
Aspinwall, John M.
Aspinwall, John, 1774-1847
Aspinwall, John, b. 1774
Shared Related Resources
Aspinwall, John, 1774-
Aspinwall, John, 1774- | Title |
---|