Du Pont, Evelina, 1840-1938
Hide Profile
Evelina du Pont was born on October 9, 1840 to Henry du Pont and Louisa Gerhard. She attended Miss Bayard's school in Philadelphia, was interested in civic and community affairs, and belonged to Christ Church, Christiana Hundred, Del.
From the description of Papers, 1794-1824, 1856-1936. (Winterthur Library). WorldCat record id: 84665561
Evelina du Pont was born on October 9, 1840 to Henry du Pont and Louisa Gerhard. She attended Miss Bayard's school in Philadelphia, Pa. She was interested in civic and community affairs and she belonged to Christ Church, Christiana Hundred, De.
From the description of Papers, 1794-1824, 1856-1936. (Winterthur Library). WorldCat record id: 164035614
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Crofton-Shubrick-Walcutt families. Letters, 1852-1898. | Hagley Museum & Library | |
creatorOf | Du Pont, Evelina, 1840-1938. Papers, 1794-1824, 1856-1936. | Winterthur Library | |
creatorOf | Du Pont, Evelina, 1840-1938. Papers, 1794-1824, 1856-1936. | Winterthur Library | |
referencedIn | Du Pont, H. A. (Henry Algernon), 1838-1926. Papers, 1843-1926. | Hagley Museum & Library | |
referencedIn | Du Pont, Henry 1812-1889. Papers 1859-1889. | Winterthur Library | |
referencedIn | Du Pont, Henry, 1812-1889. Papers 1859-1889. | Winterthur Library | |
referencedIn | Du Pont, Louisa Gerhard, 1816-1900. Papers 1807-1900. | Winterthur Library | |
referencedIn | Du Pont, Pauline Foster, 1849-1902. Papers, 1861-1902. | Hagley Museum & Library | |
referencedIn | Gerhard, Louisa 1816-1900. Papers 1807-1900. | Winterthur Library | |
referencedIn | Henry Belin du Pont, Jr., papers, 1920-1970. | Hagley Museum & Library |
Filters:
Relation | Name |
---|---|
associatedWith | Copeland, Louisa d'A. du Pont (Louisa d'Andelot du Pont), 1868-1926. |
associatedWith | Crofton-Shubrick-Walcutt families. |
associatedWith | Cunard White Star, ltd. |
associatedWith | Du Pont de Nemours, Pierre Samuel, 1739-1817. |
associatedWith | Du Pont, H. A. (Henry Algernon), 1838-1926. |
associatedWith | Du Pont, Henry Belin, 1898-1970. |
associatedWith | Du Pont, Henry Francis, 1880-1969. |
associatedWith | Du Pont, Henry, 1812-1889. |
associatedWith | du Pont, Louisa d'Andelot, 1868-1926. |
associatedWith | Du Pont, Louisa Gerhard, 1816-1900. |
Person
Birth 1840-10-09
Death 1938-07-08
Variant Names
Shared Related Resources
Du Pont, Evelina, 1840-1938
Du Pont, Evelina, 1840-1938 | Title |
---|