Taylor, Henry, M.D.
Variant namesEpithet: of the Athenaeum Club
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000564.0x000252
Epithet: of Add MS 33057
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001188.0x0002bc
Epithet: Recorder of Pontefract
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001151.0x000209
Epithet: Vicar of N Moreton, county Berkshire
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001151.0x00020b
Epithet: KCMG, Colonial Office, author
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000976.0x0003cf
Epithet: of Queens' College, Cambridge, rector of Wheatfield, county Oxfordshire
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001151.0x000207
Epithet: FSA, of Chester
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001151.0x000205
Epithet: author
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001151.0x000161
Epithet: of South Weald
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001151.0x000208
Epithet: of Bournemouth
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000297.0x0003c9
Epithet: of Barlborough, co. Derby, gentleman
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000615.0x000210
Epithet: rector of Spridlington, county Lincolnshire
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001151.0x00020a
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Antioch review. | corporateBody |
| correspondedWith | Brown, John Mason, 1900-1969 | person |
| associatedWith | Caroline Bond Day | person |
| associatedWith | Chappell, Fred, 1936- | person |
| correspondedWith | Emerson, Ralph Waldo, 1803-1882 | person |
| correspondedWith | Garrett, George P., 1929-2008 | person |
| correspondedWith | Harmon, William, 1938- | person |
| associatedWith | Hemenway, Amy, collector. | person |
| correspondedWith | Henry, Joseph, 1797-1878 | person |
| associatedWith | Houghton Library. | person |
| correspondedWith | Longfellow, Henry Wadsworth, 1807-1882 | person |
| correspondedWith | Palfrey family. | family |
| associatedWith | Sarton, May, 1912-1995 | person |
| associatedWith | United States Sanitary Commission | corporateBody |
| associatedWith | University of Michigan. Alumni Association. | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Freshwater, Isle of Wight | |||
| Holton St Mary, Suffolk | |||
| Ingrave, Essex | |||
| Canada, North America | |||
| Aberdeen, Aberdeenshire | |||
| Canada, North America | |||
| Clanfield, Hampshire | |||
| South Weald, Essex | |||
| Rothbury, Northumberland | |||
| Portsea Island, Hampshire | |||
| Lincolnshire, England | |||
| Ashington-cum-Buncton, Sussex | |||
| Crawley, Hampshire | |||
| Costwood, Essex | |||
| Winchester, Hampshire | |||
| Inchigeelagh, Cork | |||
| Bolsover, Derbyshire | |||
| Fulham, Middlesex | |||
| Mauritius, Indian Ocean | |||
| Belgrave, Leicestershire | |||
| Clanfield, Hampshire | |||
| Belfast, Northern Ireland | |||
| Newbuay, Berkshire | |||
| Little Horndon, Essex | |||
| Fowlis-Wester, Perthshire | |||
| Wallingford, Berkshire | |||
| Caldicote, Brentwood | |||
| Titchfield, Hampshire | |||
| London, England | |||
| Shrewsbury, Shropshire | |||
| Fiji, Melanesia | |||
| Valetta, Malta | |||
| London, England | |||
| Rothesay, Buteshire | |||
| Havering, Essex | |||
| Montrose, Forfarshire | |||
| Brighton, Sussex | |||
| Caldicote, Brentwood | |||
| Melcombe Regis, Dorset | |||
| Anuradhapura, Ceylon | |||
| Greece, Europe | |||
| Cyprus, Asia Minor | |||
| Egypt, Africa | |||
| Belgium, Europe | |||
| Wheatley, Oxfordshire | |||
| Ireland, Europe | |||
| Belgrave, Leicestershire | |||
| London, England | |||
| Ashwell, Hertfordshire | |||
| Edgbaston, Warwickshire | |||
| Loreto, Italy | |||
| Basingstoke, Southampton | |||
| Little Horndon, Essex | |||
| Crawley, Hampshire | |||
| East Retford, Nottinghamshire | |||
| Trowbridge, Wiltshire | |||
| Canada, North America | |||
| Malta, Europe | |||
| Edinburgh, Scotland | |||
| Ashington-cum-Buncton, Sussex | |||
| South Weald, Essex | |||
| Ceylon, Asia | |||
| Coleham, Shropshire | |||
| Portland, Dorset | |||
| Fiji, Melanesia | |||
| Ingrave, Essex | |||
| Scotland, Kingdom of, United Kingdom | |||
| Barlebrough, Derbyshire | |||
| Portsmouth, Hampshire | |||
| Khiva, Uzbekistan | |||
| Ashwell, Hertfordshire | |||
| Manchester, Lancashire | |||
| Portsmouth, Hampshire | |||
| Aberdeen, Aberdeenshire | |||
| Scotland, Kingdom of, United Kingdom | |||
| Costwood, Essex | |||
| Titchfield, Hampshire | |||
| Edinburgh, Scotland | |||
| Wheatley, Oxfordshire | |||
| Winchester, Hampshire | |||
| Nova Scotia, North America | |||
| Greenwich, Kent | |||
| Scotland, Kingdom of, United Kingdom | |||
| Pacific Ocean, Pacific Ocean | |||
| Bristol, Gloucestershire | |||
| India, Asia | |||
| Wheatfield, Oxfordshire | |||
| Bristol, Gloucestershire | |||
| Bradford, Wiltshire | |||
| Lincolnshire, England | |||
| Wheatfield, Oxfordshire | |||
| Allenton, Northumberland | |||
| Portsmouth, Hampshire |
| Subject |
|---|
| Occupation |
|---|
| Activity |
|---|
Person
Active 1650
Active 1899
English
