Wampler, Joseph
Variant namesHide Profile
Surveyor in Ohio, who started a tannery in Steubenville and lost all of his money then moved his wife, with his son's family, to Edgar County, Illinois. Samuel Williams was the chief clerk in the Surveyor General's Office in Cincinnati.
From the description of Letters, 1831, 1833, 1840. (Abraham Lincoln Presidential Library). WorldCat record id: 56089373
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Saxton, Ren G. Michigan townships (various), maps, 1822-1922. | State Archive of Michigan | |
creatorOf | Wampler, Joseph. Letters, 1831, 1833, 1840. | Abraham Lincoln Presidential Library | |
creatorOf | Wampler, Joseph. Township no. III on the reserve at Miami of the Lake. | Ohio History Connection, Ohio Historical Society |
Filters:
Relation | Name |
---|---|
associatedWith | Harrison, William Henry, 1773-1841. |
associatedWith | Jackson, Andrew, 1767-1845. |
associatedWith | Van Buren, Martin, 1782-1862. |
associatedWith | Williams, Samuel. |
Person
Active 1822
Active 1922
Variant Names
Shared Related Resources
Wampler, Joseph
Wampler, Joseph | Title |
---|