Wiley family.
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Boone family. Genealogical charts, 196u. | University of South Carolina, System Library Service, University Libraries | |
| referencedIn | Traveler's Rest (Inn : Stephens County, Ga.). Traveler's Rest/Jarrett Manor records, 1747-1978 (bulk 1832-1967). | Georgia Department of Archives and History Library | |
| creatorOf | Wiley Family. Wiley Family papers, 1845-1896. | Indiana State Library - ISL |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Boone family. | family |
| associatedWith | Traveler's Rest (Inn : Stephens County, Ga.) | corporateBody |
| associatedWith | Wiley, James, 1795-1874. | person |
| associatedWith | Wiley, James Jerome, 1822-1894. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Indiana |
| Subject |
|---|
| Agriculture |
| Famers |
| Occupation |
|---|
| Activity |
|---|
Person
Active 1845
Active 1896
