Seattle (Wash.). Traffic Division
Variant namesRole | Title | Holding Repository | |
---|---|---|---|
referencedIn | Seattle Engineering Department Annual Reports, 1899-1989 | Seattle Municipal Archives | |
creatorOf | Seattle (Wash.). Engineering Dept. Seattle Engineering Dept. engineering vehicles and equipment photograph albums, 1920-1960. | Seattle Municipal Archives | |
creatorOf | Seattle (Wash.). Engineering Dept. Engineering Department Annual Reports, 1899-1985. | Seattle Municipal Archives |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Seattle (Wash.). City Clerk | corporateBody |
associatedWith | Seattle (Wash.). Engineering Dept. | corporateBody |
associatedWith | Seattle (Wash.). Engineering Dept. | corporateBody |
Place Name | Admin Code | Country |
---|
Subject |
---|
Occupation |
---|
Activity |
---|
Corporate Body
Active 1899
Active 1985