Zero Population Growth of Los Angeles
Variant namesRole | Title | Holding Repository | |
---|---|---|---|
creatorOf | Zero Population Growth of Los Angeles. Zero population growth collection, 1960-1992. | California State University, Northridge |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Brown, Lester Russell, 1934- | person |
associatedWith | Dyer, Kitt. | person |
associatedWith | Ecology Center of Southern California. | corporateBody |
associatedWith | Ehrlich, Anne H. | person |
associatedWith | Ehrlich, Paul R. | person |
associatedWith | Fornos, Werner. | person |
associatedWith | Global Tomorrow Coalition. | corporateBody |
associatedWith | Graham, Helen. | person |
associatedWith | International Planned Parenthood Federation. | corporateBody |
associatedWith | Mann, Donald. | person |
associatedWith | Negative Population Growth, Inc. | corporateBody |
associatedWith | Pearlman, Nancy. | person |
associatedWith | Planned Parenthood Federation of America. | corporateBody |
associatedWith | Population Reference Bureau. | corporateBody |
associatedWith | Reagan, Ronald. | person |
associatedWith | Stansfield, Elaine. | person |
associatedWith | United Nations. | corporateBody |
associatedWith | United Nations Fund for Population Activities. | corporateBody |
associatedWith | United States. Agency for International Development. | corporateBody |
associatedWith | Worldwatch Institute. | corporateBody |
associatedWith | Zero Population Growth, Inc. | corporateBody |
Place Name | Admin Code | Country | |
---|---|---|---|
Los Angeles (Calif.) | |||
California--Los Angeles |
Subject |
---|
Animal rights |
Birth control |
Birth control |
Human ecology |
Population |
Women's rights |
Occupation |
---|
Activity |
---|
Corporate Body
Active 1960
Active 1992