Crosby, William H.
Variant namesResident of New York, who maintained correspondence with friends and family in Charleston, S.C.
From the description of William B. Crosby papers, 1812-1818. (University of South Carolina). WorldCat record id: 31448908
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Crosby, William B. William B. Crosby papers, 1812-1818. | University of South Carolina, System Library Service, University Libraries | |
creatorOf | Rutgers, Henry, 1745-1830. Papers, 1730-1875 bulk 1783-1824. | New York State Library | |
referencedIn | Graves, R. Bridges & Poppleton's map of Rutger's farm 1813 / copy R.G. Jr. | Elmer Holmes Bobst Library | |
referencedIn | Rutgers, Henry. Papers, 1730-1875, bulk 1783-1824. | American Periodical Series I | |
referencedIn | Duyckinck Family. Papers, 1780-1942. | American Periodical Series I | |
referencedIn | Public School Society of New-York. Committee of the New York Free School No. 2. Minute book, 1811-1852. | New-York Historical Society | |
referencedIn | Loss, Charles. A Map of lott no. 574 and 624 in Cherry and Charlotte Street, belonging to Henry Bedlow, Mary E.G. Beekman, John P. Crosby & Wm. B. Crosby, minors, New York Decbr. 22. 1800 / surveyed by Charles Loss. | Elmer Holmes Bobst Library |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Clarkson, William N. | person |
associatedWith | Duyckinck Family. | family |
correspondedWith | Flinn, Andrew, 1773-1820 | person |
associatedWith | Graves, R. | person |
associatedWith | Independent Congregational Church (Charleston, S.C.) | corporateBody |
associatedWith | Keith, Isaac S., d. 1814 | person |
associatedWith | Loss, Charles. | person |
associatedWith | Public School Society of New-York. Committee of the New York Free School No. 2. | corporateBody |
associatedWith | Rutgers, Henry. | person |
associatedWith | Rutgers, Henry, 1745-1830. | person |
associatedWith | Second Presbyterian Church (Charleston, S.C.) | corporateBody |
Place Name | Admin Code | Country | |
---|---|---|---|
South Carolina | |||
Pennsylvania--Philadelphia | |||
South Carolina--Charleston | |||
Charleston (S.C.) |
Subject |
---|
Crops and climate |
Medicine |
Presbyterians |
Occupation |
---|
Activity |
---|
Person
Active 1730
Active 1875