Palmer, William
Variant namesEpithet: of Old Warden, county Bedfordshire
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001092.0x0003a2
Epithet: Vicar of Yarcombe
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001092.0x000391
Epithet: Deputy Clerk, Irish Privy Council
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001092.0x00037f
Epithet: Vicar of Whitchurch Canonicorum
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001092.0x000390
Epithet: of Magdalen College, Oxford
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001092.0x00038d
Epithet: of Add MS 34457
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001092.0x000387
Epithet: of Add MS 37858
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001092.0x00038a
Epithet: Colonel
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001092.0x00037d
Epithet: of Hargrave MS 302
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001092.0x00038c
Epithet: Lieutenant; RN
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001092.0x000381
Epithet: of Add MS 37279
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001092.0x000389
Epithet: Major, afterwards General
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001092.0x000383
Epithet: son of William Palmer of Horndon, county Essex
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001092.0x00038f
Epithet: Navy Commissioner
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001092.0x000385
Epithet: Subject of Mss Eur F531
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001440.0x00012a
Epithet: Clerk of the Works in St James's Park
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001092.0x0002c6
Epithet: Comptroller of Navy Victualling Accompts
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001092.0x00037e
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| correspondedWith | Baird, Spencer F. | person |
| correspondedWith | Chapman, John Jay, 1862-1933 | person |
| correspondedWith | Henry, Joseph, 1797-1878 | person |
| associatedWith | Houghton Library. | person |
| associatedWith | J. Walter Thompson Company. | corporateBody |
| associatedWith | Lord Rusholme, Robert Alexander Palmer | person |
| associatedWith | Palmer, Edward (Dr.) | person |
| correspondedWith | Scott, Thomas A. | person |
| associatedWith | United States Sanitary Commission | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Sandwich lsles, Pacific Ocean | |||
| Scotland, United Kingdom | |||
| Renhold, Bedfordshire | |||
| Ireland, Europe | |||
| Eynsham, Oxfordshire | |||
| Pavenham al. Patenham, Bedfordshire | |||
| London, England | |||
| Newbury, Berkshire | |||
| Harrold, Bedfordshire | |||
| Harlington, Bedfordshire | |||
| Calcutta, India | |||
| Carlton, Bedfordshire | |||
| Millbrook, Bedfordshire | |||
| Pulloxhill, Bedfordshire | |||
| Tewin, Hertfordshire | |||
| Colmworth, Bedfordshire | |||
| Odell, Bedfordshire | |||
| Sandy, Bedfordshire | |||
| Guernsey, Channel Islands | |||
| Biggleswade, Bedfordshire | |||
| Port Mahon, Minorca | |||
| Newport Pagnell, Buckinghamshire | |||
| Staffordshire, England | |||
| St Albans, Hertfordshire | |||
| Calcutta, India | |||
| Teynham, Kent | |||
| Malta, Europe | |||
| Barton-on-Irwell, Lancashire | |||
| India, Asia | |||
| Little Staughton, Bedfordshire | |||
| Northamptonshire, England | |||
| Cranfield, Bedfordshire | |||
| Bromham, Bedfordshire | |||
| Wootton, Bedfordshire | |||
| Flitwick, Bedfordshire | |||
| Zante, the Ionian Islands | |||
| Spillesbery and Cassington, Cornwall | |||
| Chellington, Bedfordshire | |||
| Ampthill, Bedfordshire | |||
| Houghton Conquest, Bedfordshire | |||
| Croatia, Europe | |||
| Quibéron Bay, Morbihan | |||
| Corfu, the Ionian Islands | |||
| China, Asia | |||
| Dunton, Bedfordshire | |||
| Poona, India | |||
| Pondicherry, India | |||
| Westoning, Bedfordshire | |||
| Bletsoe, Bedfordshire | |||
| Astwick, Bedfordshire | |||
| Kempston, Bedfordshire | |||
| Lidlington, Bedfordshire | |||
| Sri Lanka, Asia | |||
| Slavonia, Croatia | |||
| Leighton Buzzard, Bedfordshire | |||
| Algiers, Africa | |||
| Poodicheram Pass, Madras | |||
| Bakewell, Derbyshire | |||
| Hertfordshire, England | |||
| Periapatam, Mysore | |||
| Baldock, Hertfordshire | |||
| Easton Maudit, Northamptonshire | |||
| Algiers, Africa | |||
| Southill, Bedfordshire | |||
| Dunstable, Bedfordshire | |||
| Poona, India | |||
| Daylesford, Worcestershire | |||
| India, Asia | |||
| Old Warden, Bedfordshire | |||
| Wymington, Bedfordshire | |||
| Poona, India | |||
| Shillington, Bedfordshire | |||
| Bhotan, India | |||
| Milton Ernest, Bedfordshire | |||
| Poona, India | |||
| Poona, India | |||
| India, Asia | |||
| Eaton Socon, Bedfordshire | |||
| Aboutegu, Egypt | |||
| Toddington, Bedfordshire | |||
| Gibraltar, Spain | |||
| Hockley, Essex | |||
| Egypt, Africa | |||
| India, Asia | |||
| India, Asia | |||
| Newton Bromswold, Northamptonshire | |||
| Ancona, Italy | |||
| Madras, India | |||
| Cassington, Oxfordshire | |||
| Calcutta, India | |||
| Manchester, Lancashire | |||
| Bolnhurst, Bedfordshire | |||
| Patna, India | |||
| Aberdeenshire, Scotland | |||
| Southstoke, Somerset | |||
| Girtford, Bedfordshire | |||
| Dublin, Ireland | |||
| Leghorn, Italy | |||
| Kincardineshire, Scotland | |||
| Hertford, Hertfordshire | |||
| Bedfordshire, England | |||
| Poona, India | |||
| Malta, Europe | |||
| Wormley, Hertfordshire | |||
| Berkhampstead, Hertfordshire | |||
| Bushmead, Bedfordshire | |||
| Bhotan, India | |||
| Pigeon Island, West Indies | |||
| Eyeworth, Bedfordshire | |||
| Calcutta, India | |||
| Middleton Cheney, Northamptonshire | |||
| Campton, Bedfordshire | |||
| Gibraltar, Spain | |||
| Essendon, Hertfordshire | |||
| Higham Gobion, Bedfordshire | |||
| Trieste, Austria | |||
| Algiers, Africa | |||
| Genoa, Italy | |||
| Mauritius, Indian Ocean | |||
| Eynesbury, Huntingdonshire | |||
| Gibraltar, Spain | |||
| Little Barford, Bedfordshire | |||
| Barcelona, Catalonia | |||
| Barton, Bedfordshire |
| Subject |
|---|
| Exposition |
| Treasury Department |
| Occupation |
|---|
| Activity |
|---|
Person
English
