Steele, George E.
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Weather Bureau | National Archives at College Park | |
referencedIn | Smithsonian Institution. Office of the Secretary. Correspondence, 1863-1879 | Smithsonian Institution Archives | |
creatorOf | Steele, George E. Diagram and field notes of the north western division of the Midland, Houghton Lake, and Traverse Bay Road / George E. Steele, surveyor. | State Archive of Michigan |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
correspondedWith | Grosh, A. B. (Rev.) | person |
correspondedWith | Henry, Joseph, 1797-1878 | person |
associatedWith | Michigan. Lands Division. | corporateBody |
correspondedWith | Newton, Isaac (Comm. Of Agriculture) | corporateBody |
associatedWith | Tyndall Fund | corporateBody |
Place Name | Admin Code | Country | |
---|---|---|---|
Michigan | |||
Midland, Houghton Lake, and Traverse Bay Road (Mich.) |
Subject |
---|
Meteorology |
Physical geography |
Recommendations For Positions |
Roads |
Occupation |
---|
Activity |
---|
Person
Active