Delaware Railroad Company
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Delaware State Grange. Delaware State Grange records, 1883-1892. | Historical Society of Delaware | |
referencedIn | Mifflin, Samuel W. (Samuel Wright), 1805-1885. ALS : 1855 Feb. 15. | Hagley Museum & Library | |
referencedIn | Penn Central Transportation Company Records, 1835-1981, 1835-1960 | Bentley Historical Library | |
referencedIn | Pennsylvania Railroad Company. Office of Chief of Corporate Work. Records, 1901-1949 (bulk 1925-1946). | Hagley Museum & Library | |
referencedIn | Pennsylvania Railroad Company. Office of First Vice President (Finance and Accounting). Records, 1900-1909. | Hagley Museum & Library | |
referencedIn | Pennsylvania Railroad Company. Predecessor and subsidiary companies (Lines East). Corporate records, 1828-1968. | Hagley Museum & Library | |
referencedIn | Spruance, William C. (William Corbit), 1873-1935,. Lea Mills Collection, 1679-1938. | Hagley Museum & Library |
Showing 1 to 7 of 7 entries
Filters:
Relation | Name |
---|---|
associatedWith | Delaware State Grange. |
associatedWith | Mifflin, Samuel W. (Samuel Wright), 1805-1885. |
associatedWith | Penn Central Transportation Company |
associatedWith | Pennsylvania Railroad Company. Office of Chief of Corporate Work. |
associatedWith | Pennsylvania Railroad Company. Office of First Vice President (Finance and Accounting). |
associatedWith | Pennsylvania Railroad Company. Predecessor and subsidiary companies (Lines East). |
associatedWith | Spruance, William C. (William Corbit), 1873-1935, |
Showing 1 to 7 of 7 entries
Corporate Body
Related Descriptions
Search Elsewhere
Information
Variant Names
Delaware Rail Road Company
Shared Related Resources
Delaware Railroad Company
Delaware Railroad Company | Title |
---|