Harvard Underwater Sound Laboratory
Variant names| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Records of the Dept. of Physics, 1879-1983 (inclusive), 1910-1983 (bulk). | Harvard University Archives. | |
| creatorOf | Records of the Underwater Sound Laboratory, 1941-1949 | Harvard University Archives. | |
| referencedIn | Papers of Frederick V. Hunt, 1927-1970 | Harvard University Archives. | |
| referencedIn | Administrative office files, 1931-1977 (inclusive). | Harvard University Archives. | |
| referencedIn | Records of the Underwater Sound Laboratory, 1941-1949 | Harvard University Archives. | |
| referencedIn | World War II government contract records : sub-contracts and other records of the Radio Research Laboratory and Underwater Sound Laboratory, 1942-1947 (inclusive). | Harvard University Archives. |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Boner, Charles Paul. | person |
| associatedWith | Boner, C. P. | person |
| associatedWith | Harvard Underwater Sound Laboratory. | corporateBody |
| associatedWith | Harvard University | corporateBody |
| associatedWith | Harvard University. Dept. of Physics. | corporateBody |
| associatedWith | Harvard University. Personnel Office. | corporateBody |
| associatedWith | Harvard University. Underwater Sound Laboratory. | corporateBody |
| associatedWith | Hunt, Frederick V. | person |
| associatedWith | Hunt, Frederick V., 1905-1972 | person |
| associatedWith | United States. Office of Scientific Research and Development. | corporateBody |
| associatedWith | United States. Office of Scientific Research and Development. | corporateBody |
| associatedWith | United States. Office of Scientific Research and Development. National Defense Research Committee. | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Cambridge | MA | US |
| Subject |
|---|
| Sonar |
| Underwater acoustics |
| World War, 1939-1945 |
| Occupation |
|---|
| Activity |
|---|
Corporate Body
Active 1941
Active 1949
