Princeton (Frigate)
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Brown, William Saunders. Diary [microform], 1843-1846. | University of Virginia. Library | |
referencedIn | Franklin Institute (Philadelphia, Pa.). Committee on Science and Arts. Records, 1824-1900 [microform]. | Hagley Museum & Library | |
referencedIn | Howell, John C., 1819-1892. John C. Howell papers, 1837-1898 (bulk 1844-1877) | Navy Department Library, Naval History & Heritage Command |
Showing 1 to 3 of 3 entries
Filters:
Relation | Name |
---|---|
associatedWith | Brown, William Saunders. |
associatedWith | Franklin Institute (Philadelphia, Pa.). Committee on Science and Arts. |
associatedWith | Howell, John C., 1819-1892. |
Showing 1 to 3 of 3 entries
Corporate Body
Related Descriptions
Search Elsewhere
Information
Variant Names
U.S.S. Princeton (Frigate)
USS Princeton (Frigate)
Shared Related Resources
Princeton (Frigate)
Princeton (Frigate) | Title |
---|