United States. Army. Ohio Infantry Regiment, 20th (1861-1865)
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 14 entries
Filters:
Relation | Name |
---|---|
associatedWith | Brown, Edwin Witherby |
associatedWith | Deal, George, ca. 1825-1864. |
associatedWith | Force, M. F. (Manning Ferguson), 1824-1899. |
associatedWith | Gordon, Joseph C. |
associatedWith | Grennan, Lawrence E., 1837-1910. |
associatedWith | Guthrie, James W. (James Welch), 1827-1911 |
associatedWith | Humphrey, John, b. 1818. |
associatedWith | Ohio. Adjutant General's Dept. Surgeon General. |
associatedWith | Portage County (Ohio). Clerk of Courts. |
associatedWith | Whittlesey, Charles, 1808-1886. |
Showing 1 to 10 of 10 entries
Corporate Body
Active 1806
Active 1909
Related Descriptions
Search Elsewhere
Information
Variant Names
Ohio Infantry, 20th Regiment (1861-1865)
Ohio Volunteer Infantry Regiment, 20th (1861-1865)
Shared Related Resources
United States. Army. Ohio Infantry Regiment, 20th (1861-1865)
United States. Army. Ohio Infantry Regiment, 20th (1861-1865) | Title |
---|