Wilkinson family
Alexander Thayer Wilkinson (1815-1899) was the son of Israel Wilkinson (1789-1820) and Abigail Carpenter Wilkinson (1792-1859) of Mendon, Mass. He married Maria Sayles ( -1853) in 1834 and became active in mercantile and railroad business in Boston, Mass., until he moved to Milford, Mass., in 1848, where he entered the produce business. During the Civil War, Wilkinson served as Deputy Collector of Internal Revenue at Worcester, Mass. He also held other public offices and was a leader in the local Republican Party. Several of his children were Edwin (1835- ), Leonidas (1837- ), Walter (1840-1862), and Mary (1843- ).
From the description of Papers, 1820-1898. (American Antiquarian Society). WorldCat record id: 233648719
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Wilkinson family. Papers, 1820-1898. | Gadsden Public Library |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Catholic Church. | corporateBody |
associatedWith | Corbett, Augustus Oliver, b. 1837. | person |
associatedWith | Damrell, William Shapleigh, 1809-1860. | person |
associatedWith | Equal Rights Party (N.Y.) | corporateBody |
associatedWith | Frémont, John Charles, 1813-1890. | person |
associatedWith | H.C. Fisher Company. | corporateBody |
associatedWith | Hoar, George Frisbie, 1826-1904. | person |
associatedWith | Lindsay, Perry Allen, b. 1839. | person |
associatedWith | United States. Army | corporateBody |
associatedWith | United States. President (1861-1865 : Lincoln). | corporateBody |
associatedWith | Whig Party (U.S.) | corporateBody |
associatedWith | Wilkinson, Alexander Thayer, 1815-1899. | person |
associatedWith | Wilkinson, Edwin, b. 1835. | person |
associatedWith | Wilkinson, Leonidas, b. 1837. | person |
associatedWith | Wilkinson, Maria Sayles, d. 1853. | person |
associatedWith | Wilkinson, Mary, b. 1843. | person |
associatedWith | Wilkinson, Mary Minerva, b. 1823. | person |
associatedWith | Wilkinson, Walter, 1840-1862. | person |
Place Name | Admin Code | Country | |
---|---|---|---|
United States | |||
Massachusetts--Boston | |||
Massachusetts | |||
Massachusetts--Milford | |||
New York (State)--Falconer | |||
Falconer (N.Y.) | |||
Southern States | |||
Mendon (Mass.) | |||
Baltimore (Md.) |
Subject |
---|
Antislavery movements |
Copperhead movement |
Merchants |
Produce trade |
Slaves |
Temperance |
Women poets, American |
Occupation |
---|
Activity |
---|
Person
Active 1820
Active 1898