Hay, Alexander
Variant namesEpithet: of Add MS 39923
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000303.0x00019c
Epithet: of Whitburgh, Lord Clerk Register
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000303.0x00023b
Epithet: of Stowe MS 1044
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000303.0x00023a
Epithet: of Easter Kennet, Lord Clerk Register of Scotland
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000303.0x000239
Epithet: formerly linen manufacturer at Banff
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000303.0x000198
Epithet: of Add MS 32862
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000303.0x00019a
Epithet: carpenter
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000303.0x000197
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Grimsey, Th. | person |
| correspondedWith | Jenckes, Thomas A. (Thomas Allen), 1818-1875. | person |
| associatedWith | Leonard, Levi O., 1854-1942. | person |
| associatedWith | Powers, Robert Bruna. | person |
| associatedWith | United States. Army. South Carolina Infantry Regiment, 3rd (1863-1864) | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Home Castle, Berwickshire | |||
| Gariauch, Aberdeenshire | |||
| Surrey, England | |||
| Mar, Aberdeenshire | |||
| Scruton, North Riding of Yorkshire | |||
| Middlesex, England | |||
| Middlesex, England | |||
| Fast Castle, Berwickshire | |||
| Wales, United Kingdom | |||
| Orkney Islands, Scotland | |||
| Wales, United Kingdom | |||
| Hampsthwaite, Yorkshire | |||
| Strathbogy, Aberdeenshire | |||
| Crail, Fifeshire | |||
| London, England | |||
| Lubeck, Germany | |||
| Cocklaw, Teviotdale | |||
| Netherlands, Europe | |||
| Scotland | |||
| Merse, Scotland | |||
| Linlithgow, Linlithgow | |||
| Inveraray Castle, Argyllshire | |||
| Preswen, Cumberland | |||
| New Forest, Hampshire | |||
| Ireland, Europe | |||
| Scotland, United Kingdom | |||
| Whitchaven, Cumberland | |||
| Ireland, Europe | |||
| Grampound, Cornwall | |||
| Buchan, Aberdeenshire | |||
| Southampton, Hampshire | |||
| Dunfermline, Fifeshire | |||
| Besthorpe, Norfolk | |||
| Lothian, Scotland | |||
| Whittlewood Forest, Oxfordshire, and Buckinghamshire | |||
| Glasgow, Scotland | |||
| Scotland, United Kingdom | |||
| Bannockburn, Stirlingshire | |||
| Hampton Court, Middlesex | |||
| Banffshire, Scotland | |||
| Edinburgh, Scotland | |||
| Teviotdale, Roxburghshire | |||
| Appleby, Westmorland | |||
| Grenada, the W. Indies | |||
| Northumberland, England | |||
| Shetland Islands, Scotland | |||
| Netherlands, Europe | |||
| London, England | |||
| Scotland | |||
| Ireland, Europe | |||
| Dunkeld, Perthshire | |||
| Lowestoft, Suffolk | |||
| Portsmouth, Hampshire | |||
| Battle, Sussex | |||
| Exeter, Devon | |||
| Coventry, Warwickshire | |||
| Edinburgh, Scotland | |||
| Edinburgh, Scotland | |||
| Sunbury, Middlesex | |||
| Scotland, Kingdom of, United Kingdom | |||
| Dover, Kent | |||
| Liddesdale, Roxburghshire | |||
| Massachusetts, North America | |||
| Stirling Castle, Stirling | |||
| Tattersett, Norfolk |
| Subject |
|---|
| Forms (Law) |
| Occupation |
|---|
| Activity |
|---|
Person
Active 1839
Active 1941
