Wilberforce, William
Variant namesEpithet: MP; of Add MS 27937
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000212.0x000010
Epithet: MP; of Add MS 37873
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000212.0x000012
Epithet: son of William Wilberforce
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000758.0x0001cc
Epithet: MP; of Add MS 39312
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000212.0x000014
Epithet: Subject of Mss Eur F176
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001569.0x0000e1
Epithet: of Add MS 35127
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000212.0x000017
Epithet: MP, philanthropist
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001072.0x0001a9
Epithet: MP; of Add MS 38191
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000212.0x000013
Epithet: philanthropist
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000212.0x000019
Epithet: of Add MS 32575
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000212.0x000015
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Houghton Library. | person |
| associatedWith | Moore, Thomas, 1779-1852 | person |
| correspondedWith | Sumner, Charles, 1811-1874 | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| New Zealand, Australia | |||
| London, England | |||
| Scotland, United Kingdom | |||
| Catwater Moorings, Plymouth | |||
| Yorkshire, England | |||
| Cornwall, England | |||
| Lucknow, India | |||
| Liverpool, Lancashire | |||
| Helston, Cornwall | |||
| Gibraltar, Spain | |||
| King's Lynn, Norfolk | |||
| Liverpool, Lancashire | |||
| Devonshire, England | |||
| Ceylon, Asia | |||
| Switzerland, Europe | |||
| Massachusetts, North America | |||
| Lancashire, England | |||
| Roxwell, Essex | |||
| Ireland, Europe | |||
| Ghent, Flanders | |||
| Geneva, Switzerland | |||
| Herefordshire, England | |||
| Northamptonshire, England | |||
| Châtillon-sur-Seine, France | |||
| Stalybridge, Cheshire | |||
| Lincolnshire, England | |||
| Dover, Kent | |||
| India, Asia | |||
| Corunna, Spain | |||
| Punjab, India | |||
| Leicestershire, England | |||
| Dublin, Ireland | |||
| Dorset, England | |||
| United States of America | |||
| Norwich, Norfolk | |||
| Wiltshire, England | |||
| Almondbury, Yorkshire | |||
| Walmer, Kent | |||
| Ludhiana, the Punjab | |||
| West Indies, America | |||
| Berkshire, England | |||
| Talavera de la Reina, New Castile | |||
| London, England | |||
| Hereford, Herefordshire | |||
| Ceylon, Asia | |||
| Ireland, Europe | |||
| Great Borough Fen, Northamptonshire | |||
| Derbyshire, England | |||
| United States of America | |||
| London, England | |||
| Ionian Islands, Greece | |||
| Nepal, Asia | |||
| Sauroren, Spain | |||
| Lancaster, Lancashire | |||
| Greece, Europe | |||
| Netherlands, Europe | |||
| South Africa, Africa | |||
| Paris, France | |||
| Naples and Sicily, Kingdom of, Italy | |||
| Italy, Europe | |||
| Canada, North America | |||
| Australia, Australia | |||
| India, Asia | |||
| Dublin, Ireland | |||
| River Orinoco, South America | |||
| Malta, Europe | |||
| Northampton, Northamptonshire | |||
| Scotland, United Kingdom | |||
| Binfield, Berkshire | |||
| Ireland, Europe | |||
| Scotland, Kingdom of, United Kingdom | |||
| South Africa, Africa | |||
| Aberdeen, Aberdeenshire | |||
| Verona, Italy | |||
| London, England | |||
| Liverpool, Lancashire | |||
| Suffolk, England | |||
| Rio de Janeiro, Brazil | |||
| Austria, Europe | |||
| Norfolk, England | |||
| Cheshire, England | |||
| Ireland, Europe | |||
| Buckinghamshire, England | |||
| Manchester, Lancashire | |||
| Writtle, Essex | |||
| Antigua, the Carribean | |||
| Ionian Islands, Greece | |||
| Somerset, England | |||
| Port Royal, Jamaica | |||
| India, Asia | |||
| Cardiff, Glamorganshire | |||
| India, Asia | |||
| India, Asia | |||
| Moscow, Russia | |||
| Buckinghamshire, England | |||
| San Sebastian, Guipuzcoa | |||
| Ceuta, Morocco | |||
| West Indies, America | |||
| Ionian Islands, Greece | |||
| Easingwold, North Riding of Yorkshire | |||
| Canada, North America | |||
| Ephesus, Asia Minor | |||
| United States of America | |||
| Gloucestershire, England | |||
| Madras, India | |||
| Liskeard, Cornwall | |||
| Scotland, United Kingdom | |||
| Canada, North America | |||
| Portugal, Europe | |||
| Ireland, Europe | |||
| Mauritius, Indian Ocean | |||
| Ireland, Europe |
| Subject |
|---|
| Occupation |
|---|
| Activity |
|---|
Person
Active 1783
Active 1862
