Turner, David.
Variant namesEpithet: Joiner
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000438.0x00011d
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | United States Sanitary Commission records. Army and Navy Claim Agency archives, 1861-1870 | New York Public Library. Manuscripts and Archives Division | |
| referencedIn | Records of the U.S. Coast Guard. | National Archives at College Park | |
| referencedIn | Smithsonian Archives. Ru 60: Meteorological Project, 1849 1875. | ||
| referencedIn | Weather Bureau | National Archives at College Park | |
| referencedIn | Astrology: Schemes of nativities: 1533, 1564.Henry Coley, Astrologer and Mathematician: Astrological and mathematical collections: 1665-1695.includes:f. 1 Sedgwick, Vintner, of Paternoster Row, London: Horoscope: 1654.f. 2 Braddon, of Cornwall: H... | British Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| correspondedWith | Blodget, Lorin | person |
| correspondedWith | Conant, Charles F. | person |
| correspondedWith | Foreman, Edward (Dr.) | person |
| associatedWith | Green, James | person |
| associatedWith | Guyot, Arnold | person |
| correspondedWith | Henry, Joseph, 1797-1878 | person |
| associatedWith | Street, Peter | person |
| associatedWith | United States Sanitary Commission | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Southampton, Hampshire |
| Subject |
|---|
| Meteorology |
| Occupation |
|---|
| Activity |
|---|
Person
Active
