Wilkes, Eliza
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Sage, Gardner A. [Map of the area later bounded by Morton Street, Greenwich Street, Charlton Street and the Hudson River, Manhattan, New York (N.Y.)] / Gardner A. Sage. | New-York Historical Society Library | |
| referencedIn | Sage, Gardner A. [Map of the area later bounded by Grand Street, Norfolk Street, Hester Street and Orchard Street, Manhattan, New York (N.Y.)]. | New-York Historical Society Library | |
| referencedIn | Sage, Gardner A. [Map of the area later bounded by Astor Place, 4th Avenue or the Bowery, 5th Street and Lafayette Street, Manhattan, New York (N.Y.)] / surveyed by Gardner A. Sage. | New-York Historical Society Library | |
| referencedIn | Charles Wilkes Papers, 1607-1959, (bulk 1841-1865) | Library of Congress. Manuscript Division | |
| creatorOf | William L. Clements Library. John Wilkes papers, 1741-1790. | William L. Clements Library | |
| referencedIn | John Wilkes papers 1741-1790 Wilkes, John papers | William L. Clements Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Sage, Gardner A. | person |
| correspondedWith | Wilkes, Charles, 1798-1877. | person |
| associatedWith | William L. Clements Library. | corporateBody |
| Place Name | Admin Code | Country |
|---|
| Subject |
|---|
| Occupation |
|---|
| Activity |
|---|
Person
Active 1741
Active 1790
