Shuckburgh-Evelyn, George Augustus William, Sir, 1751-1804
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Jean André DeLuc papers, 1746-1847 | Yale University. Department of Manuscripts and Archives | |
referencedIn | Luc, J. A. de (Jean André), 1727-1817. Jean André DeLuc papers, 1746-1847 (inclusive). | Yale University Library | |
referencedIn | Sir George Augustus William Shuckburgh-Evelyn: Astronomical Observations, 1774-1797 | Cambridge University Library, Department of Manuscripts and University Archives |
Showing 1 to 3 of 3 entries
Filters:
Relation | Name |
---|---|
associatedWith | Luc, J. A. de (Jean André), 1727-1817. |
associatedWith | Luc, J. A. de (Jean André), 1763-1847 |
associatedWith | Sir George Augustus William Shuckburgh-Evelyn |
Showing 1 to 3 of 3 entries
Person
Birth 1751-08-23
Death 1804-08-11
Related Descriptions
Search Elsewhere
Information
Variant Names
Evelyn, George Augustus William Shuckburgh-, Sir, 1751-1804
Shuckburgh, G. Sir, 1751-1804 (George),
Shuckburgh-Evelyn George Augustus William 1751-1804 Sir 6th Baronet and mathematician
Shuckburgh-Evelyn, George, 6th Baronet
Shared Related Resources
Shuckburgh-Evelyn, George Augustus William, Sir, 1751-1804
Shuckburgh-Evelyn, George Augustus William, Sir, 1751-1804 | Title |
---|