Cumby, William Pryce, 1771-1837
Variant namesEpithet: Captain; RN
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000844.0x000265
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Cumby, William. [Commonplace book], [ca. 1835]. | Beinecke Rare Book and Manuscript Library | |
referencedIn | FIFTEEN letters of Sir John Franklin, Arctic explorer, to his sister Ann, her husband, Stephen Peacock, leather-seller, of London, and (one, f. 29) to his brother, Willingham Franklin; 1804-1825. The first thirteen letters range from 26 Aug. 1804 to ..., 1804-1825 | British Library | |
creatorOf | Rowley, Bartholomew Samuel, 1764-1811. Manuscript copy of a letter : Port Royal, Jamaica, to William Pryce Cumby, undated [1808]. | Pierpont Morgan Library. | |
creatorOf | Cumby, William Pryce, 1771-1837. Manuscript copy of a letter : on board the HMS Polyphemus off Port Royal, Jamaica, to Joseph Daly, 1808 Dec. 13. | Pierpont Morgan Library. |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Bayly, Thomas Haynes, 1797-1839. | person |
associatedWith | Croker, John Wilson, 1780-1857. | person |
associatedWith | Daly, Joseph, Lieutenant, 19th cent, | person |
associatedWith | Doheny, Edward L. (Edward Laurence), 1856-1935, | person |
associatedWith | Doheny, Estelle, 1875-1958, | person |
associatedWith | Gay, John, 1685-1732. | person |
associatedWith | Milton, John, 1608-1674. | person |
associatedWith | Moore, Thomas, 1779-1852. | person |
associatedWith | Pope, Alexander, 1688-1744. | person |
associatedWith | Rowley, Bartholomew Samuel, 1764-1811. | person |
associatedWith | Shakespeare, William, 1564-1616. | person |
associatedWith | Swift, Jonathan, 1667-1745. | person |
associatedWith | Wordsworth, William, 1770-1850. | person |
Place Name | Admin Code | Country | |
---|---|---|---|
Great Britain |
Subject |
---|
English poetry |
English poetry |
English poetry |
English poetry |
English wit and humor |
Occupation |
---|
Activity |
---|
Person
Birth 1771-03-20
Death 1837-09-27