Ravenel, St. Julien, 1819-1882
Variant namesCharleston, S.C. physician and agricultural chemist. He was the son of John Ravenel (1793-1862) and Anna Elizabeth Ford (b. 1791). In 1851 he married Harriott Horry Rutledge (1832-1912), daughter of Edward Cotesworth Rutledge and Rebecca Motte Lowndes.
From the description of St. Julien Ravenel papers, 1870-1882. (The South Carolina Historical Society). WorldCat record id: 35953384
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Wilson, Robert, 1867-1946. Letter, 16 January 1914 to Dr. W.S. Currell / Robert Wilson. | Medical University of South Carolina Libraries | |
referencedIn | Ravenel, John, 1793-1862. John Ravenel estate book, 1862-1870. | South Carolina Historical Society | |
creatorOf | Ravenel, St. Julien, 1819-1882. St. Julien Ravenel papers, 1870-1882. | South Carolina Historical Society | |
referencedIn | Ravenel, Harriott Horry, 1832-1912. Harriott Horry Ravenel family papers, 1694-ca. 1935. | South Carolina Historical Society | |
referencedIn | Childs, Margaretta Pringle, 1912-2000. Margaretta Pringle Childs family papers, 1841-2000. | South Carolina Historical Society |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Agassiz, Alexander, 1835-1910. | person |
associatedWith | Agassiz, Louis, 1807-1873. | person |
associatedWith | Browne, William Hand, 1828-1912. | person |
associatedWith | Chesnut, James, 1815-1885. | person |
associatedWith | Childs, Margaretta Pringle, 1912-2000. | person |
associatedWith | Gourdin, Robert Newman, 1812-1894. | person |
associatedWith | Hagood, Johnson, 1829-1898. | person |
associatedWith | Horsford, Eben Norton, 1818-1882. | person |
associatedWith | Memminger, Allard, b. 1854. | person |
associatedWith | Ravenel family. | family |
associatedWith | Ravenel, Harriott Horry, 1832-1912. | person |
associatedWith | Ravenel, John, 1793-1862. | person |
associatedWith | Stono Phosphate Company (Charleston, S.C.) | corporateBody |
associatedWith | Wilson, Robert, 1867-1946. | person |
Place Name | Admin Code | Country | |
---|---|---|---|
South Carolina |
Subject |
---|
Agriculture |
Agriculture |
Bermuda grass |
Cotton |
Phosphates |
Phosphatic fertilizers |
Occupation |
---|
Women authors, American |
Activity |
---|
Person
Birth 1819-12-19
Death 1882-03-17