Virginia Genealogical Society
Variant namesVirginia Genealogical Society was organized in 1960 in Richmond, Virginia. Its aims were to promote Virginia genealogical research, especially in those counties that had suffered a substantial loss of records. The society publishes a quarterly and a newsletter.
From the description of Subject files. (Unknown). WorldCat record id: 122538995
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Slatten, Richard W. 1924-1990. Papers, 1893-1990. | Library of Virginia | |
| creatorOf | Virginia Genealogical Society. Subject files. | Library of Virginia |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Allen family. | family |
| associatedWith | Bagby family. | family |
| associatedWith | Ballard family. | family |
| associatedWith | Barks family. | family |
| associatedWith | Barnes family. | family |
| associatedWith | Bassett family. | family |
| associatedWith | Bewley family. | family |
| associatedWith | Blackwell family. | family |
| associatedWith | Blakemore family. | family |
| associatedWith | Blakemore, John Augustus. | person |
| associatedWith | Boggs family. | family |
| associatedWith | Bowen family. | family |
| associatedWith | Brown family. | family |
| associatedWith | Bruce family. | family |
| associatedWith | Burnett family. | family |
| associatedWith | Burton family. | family |
| associatedWith | Calhoun family. | family |
| associatedWith | Cameron, John, | person |
| associatedWith | Cardwell family. | family |
| associatedWith | Chamberlain family. | family |
| associatedWith | Christmas family. | family |
| associatedWith | Clopton family. | family |
| associatedWith | Counts family. | family |
| associatedWith | Davenport family. | family |
| associatedWith | Davis family. | family |
| associatedWith | Day family. | family |
| associatedWith | Deaton family. | family |
| associatedWith | Dew, Thomas R. 1702-1846. | person |
| associatedWith | Ewing family. | family |
| associatedWith | Fairfax Genealogical Society (Va.). | corporateBody |
| associatedWith | Fearn family. | family |
| associatedWith | Federation of Genealogical Societies. | corporateBody |
| associatedWith | Ferguson family. | family |
| associatedWith | Fitzgerald family. | family |
| associatedWith | Flippin family. | family |
| associatedWith | Foster family. | family |
| associatedWith | Fountain family. | family |
| associatedWith | Fowler family. | family |
| associatedWith | Goins family. | family |
| associatedWith | Goodpasture family. | family |
| associatedWith | Grayson family. | family |
| associatedWith | Guest family. | family |
| associatedWith | Hash family. | family |
| associatedWith | Hawse family. | family |
| associatedWith | Herndon family. | family |
| associatedWith | Higdon family. | family |
| associatedWith | Hilliard family. | family |
| associatedWith | Hogg family. | family |
| associatedWith | Hyde familiy. | family |
| associatedWith | Jenkins family. | family |
| associatedWith | Key family. | family |
| associatedWith | Lawson family. | family |
| associatedWith | Lilly family. | family |
| associatedWith | Lipscomb family. | family |
| associatedWith | Long family. | family |
| associatedWith | Mercer family. | family |
| associatedWith | Meriwether family. | family |
| associatedWith | Millington, John. | person |
| associatedWith | Motley family. | family |
| associatedWith | Mulkey family. | family |
| associatedWith | Nebitt family. | family |
| associatedWith | Nichols family. | family |
| associatedWith | Norman family. | family |
| associatedWith | Old Concord Presbyterian Church (Appomattox County, Va.). | corporateBody |
| associatedWith | Osborne family. | family |
| associatedWith | Phillips family. | family |
| associatedWith | Rockett family. | family |
| associatedWith | Royston family. | family |
| associatedWith | Russell family. | family |
| associatedWith | Shackelford family. | family |
| associatedWith | Simmons family. | family |
| associatedWith | Slatten, Richard W. 1924-1990. | person |
| associatedWith | Sly family. | family |
| associatedWith | Smith family. | family |
| associatedWith | Smith, Jesse. | person |
| associatedWith | Stanley family. | family |
| associatedWith | Stovall family. | family |
| associatedWith | Stover family. | family |
| associatedWith | Strickland family. | family |
| associatedWith | Thruston family. | family |
| associatedWith | Towson family. | family |
| associatedWith | Travis family. | family |
| associatedWith | Truman family. | family |
| associatedWith | Tull family. | family |
| associatedWith | United Daughters of the Confederacy Manassas Chapter (Va.). | corporateBody |
| associatedWith | Vanlandingham family. | family |
| associatedWith | Washington family. | family |
| associatedWith | White family. | family |
| associatedWith | Williams family. | family |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| California | |||
| Virginia--Stafford County | |||
| Virginia--Nottoway County | |||
| Virginia--Appomattox County | |||
| Illinois--Rock Island | |||
| Virginia--Henrico County | |||
| Texas--Moore County | |||
| Alabama | |||
| Virginia--Culpeper County | |||
| Hickory Hill Plantation (Va) |
| Subject |
|---|
| Cemeteries |
| Historic buildings |
| Parish registers |
| Plantations |
| Occupation |
|---|
| Activity |
|---|
Corporate Body
English
