Eastern Gas and Fuel Associates
Variant namesRole | Title | Holding Repository | |
---|---|---|---|
referencedIn | Westmoreland Coal Company. Winding Gulf and Imperial Smokeless Divisions. Predecessor company records, 1908-1971. | Hagley Museum & Library | |
referencedIn | Goldston, Eli, 1920-1974. Papers of Eli Goldston, 1961-1974 (inclusive). | Harvard Business School, Knowledge and Library Services/Baker Library | |
referencedIn | Westmoreland Coal Company. Records, 1854-1982. | Hagley Museum & Library | |
creatorOf | Massachusetts. Dept. of Public Utilities. Utility company annual returns, 1920-1997. | Commonwealth of Massachusetts State Archives | |
referencedIn | East Bay Street Railways, Ltd. [Corporation annual reports. Corporations beginning with the letter E]. | Cleveland Public Library, Main Library | |
creatorOf | Koppers Company. Koppers Company records, 1893-1981. | Pennsylvania State University Libraries |
Role | Title | Holding Repository |
---|
Filters:
Relation | Name | |
---|---|---|
associatedWith | Goldston, Eli, 1920-1974. | person |
associatedWith | Koppers Company. | corporateBody |
associatedWith | Massachusetts. Dept. of Public Utilities. | corporateBody |
associatedWith | Westmoreland Coal Company. | corporateBody |
associatedWith | Westmoreland Coal Company. Winding Gulf and Imperial Smokeless Divisions. | corporateBody |
Place Name | Admin Code | Country |
---|
Subject |
---|
Occupation |
---|
Activity |
---|
Corporate Body
Active 1920
Active 1997